
| 41193 results found. Page 1 of 412, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 12/11/2026 11:48 | Sighting | Sighting of 17/08/2026 | Date | rogue246 | N |
| 11/11/2026 23:29 | Sighting | Sighting of 07/11/2026 | Change Location | RhysG0011 | N |
| 11/11/2026 18:33 | Sighting | Sighting of 05/10/1992 | No description of change was supplied. | rogue246 | N |
| 11/11/2026 17:00 | Sighting | Sighting of 30/04/2011 | No description of change was supplied. | rogue246 | N |
| 11/11/2026 16:43 | Sighting | Sighting of 09/06/1999 | de-capitalize | RAILS1957 | N |
| 11/11/2026 16:43 | Sighting | Sighting of 02/2011 | Item deleted from sighting 6459. | rogue246 | N |
| 11/11/2026 13:32 | Sighting | Sighting of 28/10/2017 | No description of change was supplied. | rogue246 | N |
| 11/11/2026 13:30 | Sighting | Sighting of 13/11/2012 | No description of change was supplied. | rogue246 | N |
| 11/11/2026 13:29 | Sighting | Sighting of 26/04/2012 | No description of change was supplied. | rogue246 | N |
| 11/11/2026 13:27 | Sighting | Sighting of 02/04/2011 | No description of change was supplied. | rogue246 | N |
| 11/11/2026 13:27 | Sighting | Sighting of 04/01/2007 | No description of change was supplied. | rogue246 | N |
| 11/11/2026 11:20 | Sighting | Sighting of 24/01/2004 | No description of change was supplied. | rogue246 | N |
| 11/11/2026 10:38 | Sighting | Sighting of 11/10/1995 | No description of change was supplied. | rogue246 | N |
| 11/11/2026 10:15 | Sighting | Sighting of 29/01/2009 | Working | rogue246 | N |
| 11/11/2026 08:35 | Sighting | Sighting of 12/06/1998 | No description of change was supplied. | rogue246 | N |
| 10/11/2026 23:05 | Number | Number 16156 (R) | Status set as Active. | Nat37670 | N |
| 10/11/2026 20:26 | Number | Number 81.70.9316.127-8 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:26 | Number | Number 81.70.9316.142-7 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:26 | Number | Number 81.70.9316.141-9 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:25 | Number | Number 81.70.9316.129-4 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:25 | Number | Number 81.70.9316.133-6 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:25 | Number | Number 81.70.9316.132-8 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:25 | Number | Number 81.70.9316.131-0 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:24 | Number | Number 81.70.9316.130-2 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:24 | Number | Number 81.70.9316.134-4 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:24 | Number | Number 81.70.9316.135-1 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:24 | Number | Number 81.70.9316.138-5 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:23 | Number | Number 81.70.9316.126-0 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:23 | Number | Number 81.70.9316.139-3 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:23 | Number | Number 81.70.9316.128-6 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:22 | Number | Number 81.70.9316.136-9 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:22 | Number | Number 81.70.9316.140-1 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:22 | Number | Number 81.70.9316.125-2 | Improved on date. | RhysG0011 | N |
| 10/11/2026 20:22 | Number | Number 81.70.9316.137-7 | Improved on date. | RhysG0011 | N |
| 10/11/2026 18:51 | Sighting | Sighting of 12/05/2009 | date | rogue246 | N |
| 10/11/2026 18:50 | Sighting | Sighting of 24/06/2011 | Date | rogue246 | N |
| 10/11/2026 18:50 | Sighting | Sighting of 24/06/2011 | Date | rogue246 | N |
| 10/11/2026 18:49 | Sighting | Sighting of 18/05/2020 | No description of change was supplied. | rogue246 | N |
| 10/11/2026 13:28 | Number | Number 99300 | status to scrapped and off date | Llamafish | N |
| 09/11/2026 11:32 | Sighting | Sighting of 14/05/2011 | No description of change was supplied. | rogue246 | N |
| 09/11/2026 11:31 | Sighting | Sighting of 19/06/2004 | No description of change was supplied. | rogue246 | N |
| 09/11/2026 11:30 | Sighting | Sighting of 29/03/2004 | No description of change was supplied. | rogue246 | N |
| 09/11/2026 08:48 | Sighting | Sighting of 29/08/1998 | No description of change was supplied. | rogue246 | N |
| 09/11/2026 08:47 | Sighting | Sighting of 17/08/2000 | Date | rogue246 | N |
| 08/11/2026 01:23 | Number | Number 93966 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:22 | Number | Number 93837 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:22 | Number | Number 93758 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:21 | Number | Number 93679 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:21 | Number | Number 93357 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:20 | Number | Number 18592 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:20 | Number | Number 18592 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:20 | Number | Number 18379 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:19 | Number | Number 7944 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:17 | Number | Number 54455 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:17 | Number | Number 54454 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:17 | Number | Number 54416 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:16 | Number | Number 54392 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:16 | Number | Number 54384 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:16 | Number | Number 54383 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:15 | Number | Number 54353 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:15 | Number | Number 54131 (1) | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:14 | Number | Number 54125 (1) | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:13 | Number | Number 54067 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:13 | Number | Number 54057 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:13 | Number | Number 52079 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:11 | Number | Number 51841 | status to scrapped and off date | Llamafish | N |
| 08/11/2026 01:10 | Number | Number 53430 | status to scrapped and off date | Llamafish | N |
| 07/11/2026 23:41 | Number | Number 141109 | on date improved | Llamafish | N |
| 07/11/2026 23:40 | Batch | Batch 141101-141120 | Builder added | Llamafish | N |
| 07/11/2026 23:29 | Batch | Batch 108380-108392r | batch extended | Llamafish | N |
| 07/11/2026 22:43 | Batch | Batch 2833-2834 | Builder added | Llamafish | N |
| 07/11/2026 22:42 | Batch | Batch 2833-2834 | On year corrected | Llamafish | N |
| 07/11/2026 22:29 | Number | Number 2920 | on year improved | Llamafish | N |
| 07/11/2026 14:11 | Sighting | Sighting of 07/07/2004 | No description of change was supplied. | rogue246 | N |
| 07/11/2026 13:57 | Sighting | Sighting of 01/03/1997 | No description of change was supplied. | rogue246 | N |
| 07/11/2026 11:27 | Sighting | Sighting of 23/05/2004 | Working | rogue246 | N |
| 07/11/2026 11:20 | Sighting | Sighting of 02/09/2002 | No description of change was supplied. | rogue246 | N |
| 07/11/2026 11:19 | Sighting | Sighting of 04/03/1990 | No description of change was supplied. | rogue246 | N |
| 07/11/2026 11:13 | Sighting | Sighting of 13/01/2014 | No description of change was supplied. | rogue246 | N |
| 07/11/2026 09:30 | Sighting | Sighting of 29/08/1998 | Item deleted from sighting 63173. | rogue246 | N |
| 07/11/2026 09:11 | Sighting | Sighting of 24/01/2010 | No description of change was supplied. | rogue246 | N |
| 07/11/2026 09:08 | Sighting | Sighting of 09/08/2002 | No description of change was supplied. | rogue246 | N |
| 07/11/2026 08:37 | Sighting | Sighting of 02/10/1996 | No description of change was supplied. | rogue246 | N |
| 07/11/2026 07:42 | Sighting | Sighting of 11/09/2002 | No description of change was supplied. | rogue246 | N |
| 06/11/2026 20:27 | Sighting | Sighting of 07/06/2009 | Item deleted from sighting 3711. | rogue246 | N |
| 06/11/2026 20:26 | Sighting | Sighting of 10/07/2007 | Item deleted from sighting 2322. | rogue246 | N |
| 06/11/2026 20:23 | Sighting | Sighting of 25/09/2000 | No description of change was supplied. | rogue246 | N |
| 06/11/2026 14:17 | Sighting | Sighting of 05/2007 | Item deleted from sighting 2157. | rogue246 | N |
| 06/11/2026 14:17 | Sighting | Sighting of 09/05/2001 | Location | rogue246 | N |
| 06/11/2026 08:01 | Sighting | Sighting of 28/04/2016 | Date | rogue246 | N |
| 06/11/2026 07:59 | Sighting | Sighting of 21/02/2010 | Working | rogue246 | N |
| 06/11/2026 07:58 | Sighting | Sighting of 21/02/2010 | Location | rogue246 | N |
| 06/11/2026 07:57 | Sighting | Sighting of 05/04/2005 | No description of change was supplied. | rogue246 | N |
| 06/11/2026 07:56 | Sighting | Sighting of 05/04/2005 | No description of change was supplied. | rogue246 | N |
| 06/11/2026 07:07 | Sighting | Sighting of 27/08/2011 | Item deleted from sighting 6912. | rogue246 | N |
| 06/11/2026 07:06 | Sighting | Sighting of 19/03/2005 | No description of change was supplied. | rogue246 | N |
| 06/11/2026 07:05 | Sighting | Sighting of 10/11/2000 | No description of change was supplied. | rogue246 | N |
| 06/11/2026 07:03 | Sighting | Sighting of 15/02/2000 | Location | rogue246 | N |
| 06/11/2026 07:01 | Sighting | Sighting of 01/02/2000 | Date | rogue246 | N |
| 06/11/2026 06:58 | Sighting | Sighting of 11/10/1998 | No description of change was supplied. | rogue246 | N |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 41193 results found. Page 1 of 412, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |