
| 38546 results found. Page 1 of 386, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 13/12/2025 15:49 | Sighting | Sighting of 11/05/2015 | No description of change was supplied. | Llamafish | N |
| 12/12/2025 13:08 | Sighting | Sighting of 01/10/2025 | No description of change was supplied. | rogue246 | N |
| 12/12/2025 13:03 | Sighting | Sighting of 01/10/2025 | No description of change was supplied. | rogue246 | N |
| 12/12/2025 13:02 | Sighting | Sighting of 01/10/2025 | No description of change was supplied. | rogue246 | N |
| 09/12/2025 07:52 | Sighting | Sighting of 05/11/2025 | Date | rogue246 | N |
| 08/12/2025 15:40 | Sighting | Sighting of 13/05/2025 | Date | rogue246 | N |
| 08/12/2025 10:41 | Sighting | Sighting of 28/05/2005 | Location | rogue246 | N |
| 08/12/2025 09:42 | Sighting | Sighting of 05/12/2025 | Spelling | Nat37670 | N |
| 07/12/2025 00:33 | Listing | Listing 428388 | DESCDE corrected. | Nat37670 | N |
| 07/12/2025 00:32 | Listing | Listing 428395 | Pool correction. | Nat37670 | N |
| 07/12/2025 00:27 | Listing | Listing 428386 | Status | Nat37670 | N |
| 07/12/2025 00:26 | Listing | Listing 428385 | Status | Nat37670 | N |
| 07/12/2025 00:20 | Number | Number 9832 | Status updated to Active. | Nat37670 | N |
| 06/12/2025 23:51 | Listing | Listing 428341 | DESCDE corrected. | Nat37670 | N |
| 06/12/2025 23:47 | Number | Number 9807 | Status updated to Active. | Nat37670 | N |
| 06/12/2025 23:47 | Listing | Listing 428332 | Location corrected. | Nat37670 | N |
| 06/12/2025 23:46 | Listing | Listing 428336 | Location corrected. | Nat37670 | N |
| 06/12/2025 23:44 | Listing | Listing 428337 | Location corrected. | Nat37670 | N |
| 06/12/2025 23:41 | Number | Number 9804 | Status updated to Active. | Nat37670 | N |
| 06/12/2025 23:41 | Listing | Listing 428333 | Status | Nat37670 | N |
| 06/12/2025 23:40 | Listing | Listing 428334 | Status | Nat37670 | N |
| 06/12/2025 23:38 | Listing | Listing 428332 | Status | Nat37670 | N |
| 06/12/2025 09:03 | Sighting | Sighting of 04/08/2019 | No description of change was supplied. | rogue246 | N |
| 06/12/2025 09:02 | Sighting | Sighting of 04/08/2019 | Item deleted from sighting 39956. | rogue246 | N |
| 05/12/2025 10:14 | Sighting | Sighting of 14/03/2025 | No description of change was supplied. | rogue246 | N |
| 05/12/2025 10:02 | Sighting | Sighting of 05/12/2025 | Note | Nat37670 | N |
| 04/12/2025 19:10 | Sighting | Sighting of 03/12/2025 | Item appended | Nat37670 | N |
| 03/12/2025 16:49 | Sighting | Sighting of 29/08/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 16:47 | Sighting | Sighting of 05/09/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 16:46 | Sighting | Sighting of 06/08/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 16:45 | Sighting | Sighting of 10/05/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 16:44 | Sighting | Sighting of 10/02/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 16:11 | Sighting | Sighting of 16/04/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 16:09 | Sighting | Sighting of 29/03/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 16:07 | Sighting | Sighting of 17/04/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 16:06 | Sighting | Sighting of 29/07/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 16:05 | Sighting | Sighting of 09/05/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 16:05 | Sighting | Sighting of 11/02/2025 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 11:41 | Sighting | Sighting of 22/02/2007 | No description of change was supplied. | rogue246 | N |
| 03/12/2025 09:23 | Sighting | Sighting of 05/10/2024 | Date | rogue246 | N |
| 02/12/2025 21:41 | Sighting | Sighting of 01/12/2025 | Date | Nat37670 | N |
| 01/12/2025 18:17 | Number | Number 3091 (R) | Status updated to Active. | Nat37670 | N |
| 01/12/2025 17:21 | Sighting | Sighting of 08/02/2020 | Changed to correct vehicle record | Llamafish | N |
| 01/12/2025 16:56 | Sighting | Sighting of 01/12/2025 | Spelling | Nat37670 | N |
| 01/12/2025 13:31 | Number | Number 977996 | status updated to preserved | Llamafish | N |
| 30/11/2025 21:44 | Sighting | Sighting of 30/11/2025 | Item appended | Nat37670 | N |
| 30/11/2025 20:28 | Sighting | Sighting of 06/04/2014 | No description of change was supplied. | rogue246 | N |
| 30/11/2025 20:26 | Sighting | Sighting of 03/11/2025 | Working | rogue246 | N |
| 30/11/2025 17:18 | Sighting | Sighting of 30/11/2025 | Time | Nat37670 | N |
| 30/11/2025 16:58 | Sighting | Sighting of 30/11/2025 | Tidy | Nat37670 | N |
| 30/11/2025 15:19 | Sighting | Sighting of 09/09/2012 | Item deleted from sighting 27381. | rogue246 | N |
| 30/11/2025 15:14 | Sighting | Sighting of 16/05/1998 | No description of change was supplied. | rogue246 | N |
| 29/11/2025 23:51 | Sighting | Sighting of 23/06/2025 | Item appended | rogue246 | N |
| 29/11/2025 23:51 | Sighting | Sighting of 23/06/2025 | Item appended | rogue246 | N |
| 29/11/2025 20:34 | Sighting | Sighting of 02/09/2015 | Working | rogue246 | N |
| 29/11/2025 20:20 | Sighting | Sighting of 01/10/2019 | No description of change was supplied. | rogue246 | N |
| 29/11/2025 19:59 | Sighting | Sighting of 19/06/2025 | Item appended | rogue246 | N |
| 29/11/2025 19:59 | Sighting | Sighting of 19/06/2025 | Item appended | rogue246 | N |
| 29/11/2025 19:59 | Sighting | Sighting of 19/06/2025 | Item appended | rogue246 | N |
| 29/11/2025 12:45 | Sighting | Sighting of 16/07/2016 | No description of change was supplied. | rogue246 | N |
| 29/11/2025 10:46 | Sighting | Sighting of 17/06/2017 | Location | rogue246 | N |
| 29/11/2025 10:45 | Sighting | Sighting of 17/06/2017 | No description of change was supplied. | rogue246 | N |
| 29/11/2025 10:03 | Sighting | Sighting of 29/11/2025 | Tidy | Nat37670 | N |
| 27/11/2025 18:41 | Sighting | Sighting of 11/04/2019 | Date | rogue246 | N |
| 27/11/2025 15:09 | Number | Number 910395 | status to scrapped and off date | Llamafish | N |
| 27/11/2025 15:09 | Number | Number 900198 | status to scrapped and off date | Llamafish | N |
| 27/11/2025 15:08 | Number | Number 900150 | status to scrapped and off date | Llamafish | N |
| 27/11/2025 15:08 | Number | Number 461015 | status to scrapped and off date | Llamafish | N |
| 27/11/2025 15:08 | Number | Number 460797 | status to scrapped and off date | Llamafish | N |
| 27/11/2025 15:07 | Number | Number 460373 | status to scrapped and off date | Llamafish | N |
| 27/11/2025 15:07 | Number | Number 395338 | status to scrapped and off date | Llamafish | N |
| 27/11/2025 15:07 | Number | Number 395148 | status to scrapped and off date | Llamafish | N |
| 27/11/2025 15:07 | Number | Number 395079 | status to scrapped and off date | Llamafish | N |
| 27/11/2025 15:06 | Number | Number 395065 | status to scrapped and off date | Llamafish | N |
| 27/11/2025 11:01 | Sighting | Sighting of 30/08/2018 | No description of change was supplied. | rogue246 | N |
| 27/11/2025 10:34 | Sighting | Sighting of 12/06/2025 | No description of change was supplied. | rogue246 | N |
| 26/11/2025 23:15 | Number | Number 31.70.5892.008-1 | on date improved | Llamafish | N |
| 26/11/2025 18:16 | Sighting | Sighting of 01/07/2025 | No description of change was supplied. | rogue246 | N |
| 26/11/2025 14:56 | Sighting | Sighting of 02/06/2025 | Working | rogue246 | N |
| 26/11/2025 11:01 | Sighting | Sighting of 03/06/2025 | No description of change was supplied. | rogue246 | N |
| 26/11/2025 10:46 | Number | Number 81.70.5831.350-0 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:45 | Number | Number 81.70.5831.349-2 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:45 | Number | Number 81.70.5831.348-4 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:45 | Number | Number 81.70.5831.347-6 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:45 | Number | Number 81.70.5831.346-8 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:45 | Number | Number 81.70.5831.345-0 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:45 | Number | Number 81.70.5831.344-3 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:44 | Number | Number 81.70.5831.343-5 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:44 | Number | Number 81.70.5831.342-7 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:44 | Number | Number 81.70.5831.341-9 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:44 | Number | Number 81.70.5831.340-1 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:44 | Number | Number 81.70.5831.339-3 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:44 | Number | Number 81.70.5831.338-5 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:44 | Number | Number 81.70.5831.337-7 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:43 | Number | Number 81.70.5831.336-9 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:43 | Number | Number 81.70.5831.335-1 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:43 | Number | Number 81.70.5831.334-4 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:43 | Number | Number 81.70.5831.333-6 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:43 | Number | Number 81.70.5831.332-8 | Improved on date. | RhysG0011 | N |
| 26/11/2025 10:42 | Number | Number 81.70.5831.331-0 | Improved on date. | RhysG0011 | N |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 38546 results found. Page 1 of 386, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |