Notes are the main means by which I (and other users) can add further information against individual numbers, classes, designs etc. They can be found on the relevant detail pages but they are also listed here. This page can be used to see the most recently added notes, and also to search all notes for particular content.
If you are logged-in, this page will also show all notes that you have posted (including those that are awaiting approval or which have been rejected). If your account is at 'Contributor' or 'Editor' level, you will also be able to see pending posts by other users, enabling you to approve (or reject) them.
5636 results found. Page 1 of 57, showing results 1 to 100 Sorted by Date Added (most recent first) |
Jump to page:
|
| ID ?The unique ID assigned to each note. |
Date Added ?The date the note was added. |
Added By ?The person who added the note. |
Subject ?The record that the note relates to. Click the link to view the record. |
Category ?The aspect which the note is about. |
Text and Source ?The note itself, plus the source of the information (where provided). |
Status ?Shows whether the note has been approved. Hover over a ball graphic for an explanation. |
Approved ?When the note was approved (where relevant). |
Approved by ?The person who approved the note (where relevant). |
|
|
| |
| | |
|
|
| 5772 | 20:05 22/09/2026 |
Llamafish | Number 24328 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8024. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5771 | 20:03 22/09/2026 |
Llamafish | Number 24455 | Preservation/Post-BR Use |
Reported as being in use at Scunthorpe Steelworks, but not known which internal number. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5770 | 20:03 22/09/2026 |
Llamafish | Number 24574 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8548. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5769 | 20:02 22/09/2026 |
Llamafish | Number 24565 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8539. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5768 | 20:02 22/09/2026 |
Llamafish | Number 24343 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8533. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5767 | 19:59 22/09/2026 |
Llamafish | Number 24376 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8506. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5766 | 19:59 22/09/2026 |
Llamafish | Number 24403 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8248. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5765 | 19:58 22/09/2026 |
Llamafish | Number 24354 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8245. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5764 | 19:57 22/09/2026 |
Llamafish | Number 24369 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8241. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5763 | 19:57 22/09/2026 |
Llamafish | Number 24580 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks, previously reported under 8234, now carried by 24391. May no longer exist. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5762 | 19:55 22/09/2026 |
Llamafish | Number 24526 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8233. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5761 | 19:54 22/09/2026 |
Llamafish | Number 24495 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8232. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5760 | 19:54 22/09/2026 |
Llamafish | Number 24492 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8227. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5759 | 19:53 22/09/2026 |
Llamafish | Number 24512 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8226. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5758 | 19:53 22/09/2026 |
Llamafish | Number 24362 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8223. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5757 | 19:52 22/09/2026 |
Llamafish | Number 24339 | Preservation/Post-BR Use |
Either 24330 or 24339 in use at Scunthorpe Steelworks as 8216. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5756 | 19:52 22/09/2026 |
Llamafish | Number 24330 | Preservation/Post-BR Use |
Either 24330 or 24339 in use at Scunthorpe Steelworks as 8216. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5755 | 19:50 22/09/2026 |
Llamafish | Number 24409 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8211. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5754 | 19:50 22/09/2026 |
Llamafish | Number 24336 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8210. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5753 | 19:49 22/09/2026 |
Llamafish | Number 24592 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks, previously under 8208. May no longer exist. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5752 | 19:48 22/09/2026 |
Llamafish | Number 24451 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8206. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5751 | 19:48 22/09/2026 |
Llamafish | Number 24486 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8204. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5750 | 19:46 22/09/2026 |
Llamafish | Number 24313 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8119. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5749 | 19:46 22/09/2026 |
Llamafish | Number 24320 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8114. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5748 | 19:44 22/09/2026 |
Llamafish | Number 24479 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8104. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5747 | 19:43 22/09/2026 |
Llamafish | Number 24481 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8096. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5746 | 19:43 22/09/2026 |
Llamafish | Number 24372 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8095. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5745 | 19:42 22/09/2026 |
Llamafish | Number 24324 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8094. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5744 | 19:38 22/09/2026 |
Llamafish | Number 24586 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8092. Possible chassis swap with 24340. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5743 | 19:37 22/09/2026 |
Llamafish | Number 24353 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8090. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5742 | 19:36 22/09/2026 |
Llamafish | Number 24502 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8088. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5741 | 19:36 22/09/2026 |
Llamafish | Number 24547 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8079. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5740 | 19:35 22/09/2026 |
Llamafish | Number 24302 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8078. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5739 | 19:34 22/09/2026 |
Llamafish | Number 24456 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8075. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5738 | 19:34 22/09/2026 |
Llamafish | Number 24389 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8071. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5737 | 19:33 22/09/2026 |
Llamafish | Number 24345 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8065. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5736 | 19:32 22/09/2026 |
Llamafish | Number 24406 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8064. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5735 | 19:31 22/09/2026 |
Llamafish | Number 24334 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8062. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5734 | 19:31 22/09/2026 |
Llamafish | Number 24480 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8059. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5733 | 19:30 22/09/2026 |
Llamafish | Number 24504 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8054. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5732 | 19:30 22/09/2026 |
Llamafish | Number 24397 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8051. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5731 | 19:29 22/09/2026 |
Llamafish | Number 24441 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8049. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5730 | 19:29 22/09/2026 |
Llamafish | Number 24323 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8047. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5729 | 19:28 22/09/2026 |
Llamafish | Number 24563 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8046. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5728 | 19:27 22/09/2026 |
Llamafish | Number 24378 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8045. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5727 | 19:25 22/09/2026 |
Llamafish | Number 24550 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8041 or 8044. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5726 | 19:24 22/09/2026 |
Llamafish | Number 24443 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8040. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5725 | 19:24 22/09/2026 |
Llamafish | Number 24589 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8039. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5724 | 19:23 22/09/2026 |
Llamafish | Number 24370 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8038. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5723 | 19:22 22/09/2026 |
Llamafish | Number 24581 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8036. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5722 | 19:22 22/09/2026 |
Llamafish | Number 24521 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8035. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5721 | 18:29 22/09/2026 |
Llamafish | Number 24500 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8034. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5720 | 18:28 22/09/2026 |
Llamafish | Number 24541 | Preservation/Post-BR Use |
Either 24505 or 24541 in use at Scunthorpe Steelworks as 8032. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5719 | 18:28 22/09/2026 |
Llamafish | Number 24505 | Preservation/Post-BR Use |
Either 24505 or 24541 in use at Scunthorpe Steelworks as 8032. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5718 | 18:26 22/09/2026 |
Llamafish | Number 24452 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8031. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5717 | 18:25 22/09/2026 |
Llamafish | Number 24518 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8027. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5716 | 18:25 22/09/2026 |
Llamafish | Number 24530 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8026. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5715 | 18:24 22/09/2026 |
Llamafish | Number 24360 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8022. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5714 | 18:23 22/09/2026 |
Llamafish | Number 24498 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8021. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5713 | 18:22 22/09/2026 |
Llamafish | Number 24545 | Preservation/Post-BR Use |
Either 24465 or 24545 in use at Scunthorpe Steelworks as 8018. New body fitted. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5712 | 18:21 22/09/2026 |
Llamafish | Number 24465 | Preservation/Post-BR Use |
Either 24465 or 24545 in use at Scunthorpe Steelworks as 8018. New body fitted. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5711 | 18:20 22/09/2026 |
Llamafish | Number 24335 | Preservation/Post-BR Use |
Either 24312 or 24335 in use at Scunthorpe Steelworks as 8017. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5710 | 18:19 22/09/2026 |
Llamafish | Number 24312 | Preservation/Post-BR Use |
Either 24312 or 24335 in use at Scunthorpe Steelworks as 8017. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5709 | 18:16 22/09/2026 |
Llamafish | Number 24383 | Preservation/Post-BR Use |
In use at Scunthorpe Steelworks as 8013. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5708 | 18:15 22/09/2026 |
Llamafish | Number 24483 | Preservation/Post-BR Use |
Either 24595 or 24483 in use at Scunthorpe Steelworks as 8009. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5707 | 18:14 22/09/2026 |
Llamafish | Number 24595 | Preservation/Post-BR Use |
Either 24595 or 24483 in use at Scunthorpe Steelworks as 8009. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5706 | 18:10 22/09/2026 |
Llamafish | Number 24493 | Preservation/Post-BR Use |
In internal use at Scunthorpe Steelworks as 8002. [online gen group] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5705 | 20:29 15/09/2026 |
rogue246 | Number 54223 | Preservation/Post-BR Use |
In NSE Livery Loan Keith & Dufftown Railway 2000-2006 [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5704 | 15:11 15/09/2026 |
Daz55015 | Sighting of 12/09/2026 | Other/General |
Apparently 92020 suffering severe wheel flats and en route to Eastleigh on a wheel skate! Can only travel at 10mph on plain track, or 3mph through any S&C. From Woking it traveled to Basingstoke through the night due to slow speeds, and then henceforth to Eastleigh through the next available evening? To me personally, I find this one of the most interesting movements ever witnessed! [UK Trainspotting & Rail Enthusiasts (Facebook).] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5702 | 21:07 03/09/2026 |
Ash1ey | Number 97251 | Withdrawal/Disposal |
Scrapped in Glasgow around late 1994
[https://flic.kr/p/2qdFthG] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5701 | 19:04 25/08/2026 |
Nat37670 | Number 966071 | Classification/Coding |
Looks like the TOPS listings from around 2022/2023 for this vehicle showing at as a BYA-O are a TOPS error. August 2026 the vehicle is still in heavily weathered EWS livery with sliding hoods, it has definitely not been refurbished at any point. [Sighting.] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5700 | 18:13 23/08/2026 |
Dave29 | Sighting of 21/08/2026 | Formations |
47701 15:19 6R47 Whitemoor to Foxton with 47701+97401+DRK81621+996588+996527+DRk81622+97409 | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5699 | 16:38 10/08/2026 |
RAILS1957 | Number 78208 | Withdrawal/Disposal |
Arrived Langley Mill Heanor Haulage Yard from Ipswich 24/04/05 at 20.00 for onward movement to Booths Rotherham 25/04/05 at 08.00 for scrapping [Driver & own observation] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5698 | 19:57 06/08/2026 |
Nat37670 | Number 1694 | Withdrawal/Disposal |
There are photos online of this in the yard of C.F.Booth, Rotherham, May 2004. [Flickr] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5697 | 21:40 04/08/2026 |
Nat37670 | Sighting of 29/07/2026 | Other/General |
The last loaded china clay train from Par Harbour. [Work] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5696 | 09:33 28/07/2026 |
rogue246 | Number 1947 | Preservation/Post-BR Use |
March 1994 Swanage Railway
[RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5695 | 09:32 28/07/2026 |
rogue246 | Number 1946 | Preservation/Post-BR Use |
April 1992 Gloucester & Warwickshire Railway March 2006 Churnet Valley Railway Scrapped July 2012 [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5694 | 09:30 28/07/2026 |
rogue246 | Number 1945 | Withdrawal/Disposal |
March 1992 Glasgow Springburn Works & Scrapped By M.C.Metals [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5693 | 09:29 28/07/2026 |
rogue246 | Number 1944 | Withdrawal/Disposal |
March 1992 Scrapped Springburn Works Glasgow By M.C.Metals [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5692 | 09:28 28/07/2026 |
rogue246 | Number 1924 | Withdrawal/Disposal |
Stored Northampton Yard November 1993 February 1994 Scrapped [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5691 | 09:26 28/07/2026 |
rogue246 | Number 1923 | Withdrawal/Disposal |
May 1992 Stored Rugby Yard July 1992 Scrapped [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5690 | 09:25 28/07/2026 |
rogue246 | Number 1883 | Preservation/Post-BR Use |
1983 Colne Valley Railway 1984 Lavender Line Isfield Named Leslie November 1990 SVR Kidderminster September 2007 Weardale Railway Wolsingham [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5689 | 09:22 28/07/2026 |
rogue246 | Number 1881 | Withdrawal/Disposal |
June 1988 Warrington Arpley Yard October 1990 Scrapped On Site
[RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5688 | 09:21 28/07/2026 |
rogue246 | Number 1880 | Preservation/Post-BR Use |
March 1993 East Lancs Railway Bury 10th April 2019 NYMR Pickering [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5687 | 09:19 28/07/2026 |
rogue246 | Number 1879 | Preservation/Post-BR Use |
1st August 1991 Steamport Railway Southport June 1999 Ribble Steam Railway Preston December 2006 Weardale Railway March 2010 Leeming Bar Wensleydale Railway [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5686 | 09:17 28/07/2026 |
rogue246 | Number 1878 | Preservation/Post-BR Use |
By Road From Willesden C.s To Llangollen Railway 1st August 1993 April 1995 Churnet Valley Railway [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5685 | 09:15 28/07/2026 |
rogue246 | Number 1877 | Withdrawal/Disposal |
Stored Warrington Arpley Yard June 1988 Scrapped On Site October 1990 [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5684 | 09:13 28/07/2026 |
rogue246 | Number 1874 | Preservation/Post-BR Use |
18th September 1989 Swanage Railway July 1996 Bodmin & Wenford Railway [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5683 | 09:10 28/07/2026 |
rogue246 | Number 1869 | Preservation/Post-BR Use |
March 1994 Kent & East Sussex Railway [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5682 | 20:06 27/07/2026 |
rogue246 | Number 1868 | Withdrawal/Disposal |
February 1987 - May 1991 Stored Radyr Yard Cardiff 28th May 1991 Scrapped Mayer Parry Scrapyard Snailwell [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5681 | 20:04 27/07/2026 |
rogue246 | Number 1867 | Withdrawal/Disposal |
August 1990 - March 1992 Stored Old Oak Common 1992 Marked 977725 Staff Coach Old Oak Common April 1996 Wfu & Stored Avon Valley Railway November 2007 Churnet Valley Railway September 2012 Crewe Heritage Centre 21st March 2013 Scrapped Sandbach C.C.D
[RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5680 | 10:20 27/07/2026 |
rogue246 | Number 1865 | Preservation/Post-BR Use |
2009 Swanage Railway Named Norden Nest [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5679 | 10:19 27/07/2026 |
rogue246 | Number 1864 | Preservation/Post-BR Use |
5th January 1994 Llangollen Railway [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5678 | 10:17 27/07/2026 |
rogue246 | Number 1862 | Preservation/Post-BR Use |
1984 Trains For Pleasure Marked 99305 TFP 1986 Midland Railway Butterley Named Wyvern Bar [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5677 | 10:09 27/07/2026 |
rogue246 | Number 1858 | Withdrawal/Disposal |
November 1984 Scrapped C.F.Booth Scrapyard Rotherham
[RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5676 | 10:07 27/07/2026 |
rogue246 | Number 1857 | Preservation/Post-BR Use |
1993 Embsay & Bolton Abbey Railway Marked EAR-13 [RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5675 | 10:06 27/07/2026 |
rogue246 | Number 1856 | Preservation/Post-BR Use |
October 1989 Severn Valley Railway Kidderminster
[RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5674 | 10:05 27/07/2026 |
rogue246 | Number 1854 | Preservation/Post-BR Use |
13th September 1993 WCRC Carnforth Stored April 2013 Pontypool & Blaenavon Railway
[RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5673 | 10:02 27/07/2026 |
rogue246 | Number 1850 | Preservation/Post-BR Use |
October 2003 Oswestry Cycle & Railway Museum
[RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
| 5672 | 09:59 27/07/2026 |
rogue246 | Number 1848 | Preservation/Post-BR Use |
July 1990 Stored Radyr Yard Cardiff May 1992 Preserved East Lancs Railway Bury
[RSL] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
|
|
| |
| | |
|
|
| ID ?The unique ID assigned to each note. |
Date Added ?The date the note was added. |
Added By ?The person who added the note. |
Subject ?The record that the note relates to. Click the link to view the record. |
Category ?The aspect which the note is about. |
Text and Source ?The note itself, plus the source of the information (where provided). |
Status ?Shows whether the note has been approved. Hover over a ball graphic for an explanation. |
Approved ?When the note was approved (where relevant). |
Approved by ?The person who approved the note (where relevant). |
5636 results found. Page 1 of 57, showing results 1 to 100 Sorted by Date Added (most recent first) |
Jump to page:
|