| Count | Number | Reg | Type | Change | Date ![]() |
By |
| 1 | 8844F | LM69URE | Ford Transit Van | Allocation updated (? to TFP) | 28/02/2026 18:45 | Thomas Young |
| 2 | 8900VW | RA19NVJ | Volkswagen Caddy Maxi Crew Van | Allocation updated (SDD to ACN) | 28/02/2026 18:45 | Thomas Young |
| 3 | 8901VW | RA19NVH | Volkswagen Caddy Maxi Crew Van | Allocation updated (ACN to FCS) | 28/02/2026 18:44 | Thomas Young |
| 4 | 8905VW | RA19NVS | Volkswagen Caddy Maxi Crew Van | Allocation updated (ACN to FCS) | 28/02/2026 18:44 | Thomas Young |
| 5 | 8906VW | RA19NVX | Volkswagen Caddy Maxi Crew Van | Allocation updated (ACN to SDD) | 28/02/2026 18:43 | Thomas Young |
| 6 | 8909VW | RA19NVU | Volkswagen Caddy Maxi Crew Van | Allocation updated (SDD to FCS) | 28/02/2026 18:43 | Thomas Young |
| 7 | 8943R | MD19CXP | Renault Kangoo Maxi Van | Allocation updated (EWT to LBD) | 28/02/2026 18:43 | Thomas Young |
| 8 | 8949VW | RF19NJK | Volkswagen Caddy Maxi Crew Van | Allocation updated (SDD to BGS) | 28/02/2026 18:42 | Thomas Young |
| 9 | 8988F | LR69CZW | Ford Transit Dropside Truck | Allocation updated (DES to ACN) | 28/02/2026 18:42 | Thomas Young |
| 10 | 8992F | LR69CHJ | Ford Transit Dropside Truck | Allocation updated (ACN to LBD) | 28/02/2026 18:41 | Thomas Young |
| 11 | 8997VW | RO69CFF | Volkswagen Caddy Maxi Crew Van | Allocation updated (? to DES) | 28/02/2026 18:41 | Thomas Young |
| 12 | 9085VW | RK20UZH | Volkswagen Crafter Van | Allocation updated (ACNu to MDS) | 28/02/2026 18:41 | Thomas Young |
| 13 | 9097VW | RK20UXA | Volkswagen Crafter Van | Allocation updated (TLB to SDC) | 28/02/2026 18:40 | Thomas Young |
| 14 | 9106VW | RK69TWL | Volkswagen Transporter Minibus | Allocation updated (? to HAD) | 28/02/2026 18:40 | Thomas Young |
| 15 | 9110F | LS21DND | Ford Transit Dropside Truck | Allocation updated (HAD to ?) | 28/02/2026 18:39 | Thomas Young |
| 16 | 9134F | LS21DLE | Ford Transit Custom Van | Allocation updated (ERS to ?) | 28/02/2026 18:39 | Thomas Young |
| 17 | 9135F | LS21DMO | Ford Transit Custom Van | Allocation updated (? to LBD) | 28/02/2026 18:39 | Thomas Young |
| 18 | 9142VW | RE70HYN | Volkswagen Crafter Dropside Truck | Allocation updated (SDD to ACN) | 28/02/2026 18:38 | Thomas Young |
| 19 | 9181F | LD24OPU | Ford Transit Connect Crew Van | Allocation updated (ACN to SDD) | 28/02/2026 18:38 | Thomas Young |
| 20 | 9199F | LD24OPY | Ford Transit Connect Crew Van | Allocation updated (GHO to ?) | 28/02/2026 18:37 | Thomas Young |
| 21 | 9426R | MT74SYV | Renault Kangoo Van | Allocation added (LBD) | 28/02/2026 18:37 | Thomas Young |
| 22 | 9423R | MT74SXY | Renault Kangoo Van | Allocation added (TK) | 28/02/2026 18:37 | Thomas Young |
| 23 | 9417R | MT74SXN | Renault Kangoo Van | Allocation added (RKS) | 28/02/2026 18:36 | Thomas Young |
| 24 | 9415R | MT74SXR | Renault Kangoo Van | Allocation added (GHO) | 28/02/2026 18:36 | Thomas Young |
| 25 | 9404R | MT74SZL | Renault Kangoo Van | Allocation added (MDS) | 28/02/2026 18:36 | Thomas Young |
| 26 | 9395F | LD74GSZ | Ford Transit Connect Van | Allocation added (GHO) | 28/02/2026 18:35 | Thomas Young |
| 27 | 9389F | LD74GVC | Ford Transit Connect Van | Allocation added (TFP) | 28/02/2026 18:35 | Thomas Young |
| 28 | 9385F | LD74GOX | Ford Transit Connect Van | Allocation added (ACN) | 28/02/2026 18:34 | Thomas Young |
| 29 | 9376F | LJ24YJY | Ford Transit Connect Van | Allocation added (RKS) | 28/02/2026 18:34 | Thomas Young |
| 30 | 9318F | LF24UKV | Ford Transit Connect Crew Van | Allocation added (ACN) | 28/02/2026 18:34 | Thomas Young |
| 31 | 9305F | LD74GUX | Ford Transit Connect Van | Allocation added (SDD) | 28/02/2026 18:33 | Thomas Young |
| 32 | 9298F | LJ24YLO | Ford Transit Connect Van | Allocation added (UPD) | 28/02/2026 18:33 | Thomas Young |
| 33 | 9297F | LJ24YKX | Ford Transit Connect Van | Allocation added (LBD) | 28/02/2026 18:33 | Thomas Young |
| 34 | 9273F | LF24ULC | Ford Transit Connect Crew Van | Allocation updated (ACN to UPD) | 28/02/2026 18:32 | Thomas Young |
| 35 | 9267F | LF24UKP | Ford Transit Connect Crew Van | Allocation updated (LBD to HAD) | 28/02/2026 18:32 | Thomas Young |
| 36 | 9266F | LJ24YLR | Ford Transit Connect Van | Allocation added (HAD) | 28/02/2026 18:31 | Thomas Young |
| 37 | 9255F | LJ24YLB | Ford Transit Connect Van | Allocation added (ACN) | 28/02/2026 18:31 | Thomas Young |
| 38 | 9251F | LJ24YJV | Ford Transit Connect Van | Allocation added (NGB) | 28/02/2026 18:31 | Thomas Young |
| 39 | 9247F | LJ24YLK | Ford Transit Connect Van | Allocation added (HAD) | 28/02/2026 18:30 | Thomas Young |
| 40 | 9236F | YR24LBN | Ford Transit Connect Crew Van | Allocation updated (LBD to SDD) | 28/02/2026 18:30 | Thomas Young |
| 41 | 9206F | LD24ORC | Ford Transit Connect Crew Van | Allocation updated (ERS to ?) | 28/02/2026 18:29 | Thomas Young |
| 42 | 9202F | LD24OSP | Ford Transit Connect Crew Van | Allocation updated (? to GHO) | 28/02/2026 18:29 | Thomas Young |
| 43 | 9200F | LD24OSX | Ford Transit Connect Crew Van | Allocation updated (? to ACN) | 28/02/2026 18:29 | Thomas Young |
| 44 | 9203F | LD24OSA | Ford Transit Connect Crew Van | Allocation updated (? to ACH) | 28/02/2026 18:28 | Thomas Young |
| 45 | 8683R | LX68MJV | Renault Kangoo Maxi Van | Allocation updated (? to ACH) | 28/02/2026 18:28 | Thomas Young |
| 46 | 9409R | MT74SZF | Renault Kangoo Van | Allocation updated (FCS to SDD) | 28/02/2026 18:27 | Thomas Young |
| 47 | 9532F | EJ75WYD | Ford Transit Crew Van | Allocation added (SDD) | 28/02/2026 18:27 | Thomas Young |
| 48 | 9121F | LR20FLE | Ford Transit Courier Crew Van | Allocation updated (LBD to SDD) | 28/02/2026 18:26 | Thomas Young |
| 49 | 9341F | LF24UKA | Ford Transit Connect Van | Allocation added (SDD) | 28/02/2026 18:26 | Thomas Young |
| 50 | 9487F | EJ75VXE | Ford Transit Custom Minibus | Allocation added (SDD) | 28/02/2026 18:26 | Thomas Young |
| 51 | 9508F | EJ75XAK | Ford Transit Van | Allocation added (SDD) | 28/02/2026 18:25 | Thomas Young |
| 52 | 9488F | EJ75VYK | Ford Transit Custom Minibus | Allocation added (SDD) | 28/02/2026 18:25 | Thomas Young |
| 53 | 9453R | MW74CSX | Renault Kangoo Crew Van | Allocation updated (ACN to ERS) | 28/02/2026 18:25 | Thomas Young |
| 54 | 9???F | EJ75VYY | Ford Transit Crew Van | Licensing date updated. | 28/02/2026 18:24 | Thomas Young |
| 55 | 9469F | EF75UUJ | Ford E-Transit Dropside Truck | Allocation added (PDD) | 28/02/2026 18:22 | Thomas Young |
| 56 | 9468F | EF75UXB | Ford E-Transit Dropside Truck | Allocation added (PDD) | 28/02/2026 18:22 | Thomas Young |
| 57 | 9467F | EF75UWX | Ford E-Transit Dropside Truck | Allocation added (PDD) | 28/02/2026 18:22 | Thomas Young |
| 58 | 103 | RX52CLU | Ford Fusion Car | Licensing date updated. | 28/02/2026 18:21 | Thomas Young |
| 59 | LD72BFZ | Citroen C3 Car | Licensing date updated. | 28/02/2026 18:19 | Thomas Young | |
| 60 | FV59 * | WO21PGK | Mercedes-Benz Vito Minibus | Livery updated (Red# to Red/Blue) | 28/02/2026 18:17 | Thomas Young |
| 61 | LS25RNV | BMW 120 Car | Livery corrected (unmarked) | 28/02/2026 18:16 | Thomas Young | |
| 62 | FV60 * | WO21PFV | Mercedes-Benz Vito Minibus | Not withdrawn c.08/2025. Allocation now SM. | 28/02/2026 18:13 | Thomas Young |
| 63 | AY75FZH | Ford Transit Courier Van | Livery updated (unmarked red to red) | 28/02/2026 18:12 | Thomas Young | |
| 64 | 9523F | EF75HLH | Ford Transit Custom Minibus | Improved details | 24/02/2026 21:09 | Thomas Young |
| 65 | AV20AXG | Ford Transit Connect Van | Withdrawn (was PV) | 24/02/2026 21:08 | Thomas Young | |
| 66 | AV20BXX | Ford Transit Connect Van | Withdrawn (was W) | 24/02/2026 21:07 | Thomas Young | |
| 67 | AV20BXY | Ford Transit Connect Van | Withdrawn (was W) | 24/02/2026 21:07 | Thomas Young | |
| 68 | AV20BYD | Ford Transit Connect Van | Withdrawn (was CELF) | 24/02/2026 21:06 | Thomas Young | |
| 69 | AV20BZS | Ford Transit Connect Van | Withdrawn (was W) | 24/02/2026 21:06 | Thomas Young | |
| 70 | AY20HVD | Ford Transit Connect Van | Withdrawn (was CELF) | 24/02/2026 21:05 | Thomas Young | |
| 71 | AY20YYR | Ford Transit Connect Van | Withdrawn (was ?) | 24/02/2026 21:05 | Thomas Young | |
| 72 | AY20YYV | Ford Transit Connect Van | Withdrawn (was WJ) | 24/02/2026 21:04 | Thomas Young | |
| 73 | MA20WZN | Renault Kangoo Van | Withdrawn (was HT) | 24/02/2026 21:04 | Thomas Young | |
| 74 | MF70NFE | Renault Grand Scenic Estate Car | Withdrawn (was CELF) | 24/02/2026 21:03 | Thomas Young | |
| 75 | NJ72CNZ | Nissan Qashqai Car | Withdrawn (was PB) | 24/02/2026 21:03 | Thomas Young | |
| 76 | AY23KUE | Ford Puma Car | Allocation updated (AH to UX) | 24/02/2026 21:02 | Thomas Young | |
| 77 | AY23KWN | Ford Puma Car | Allocation added (HT) | 24/02/2026 21:02 | Thomas Young | |
| 78 | AV24HBF | Ford Transit Van | Allocation added (CELF) | 24/02/2026 21:01 | Thomas Young | |
| 79 | AV24KZY | Ford Transit Courier Van | Allocation added (CELF) | 24/02/2026 21:01 | Thomas Young | |
| 80 | AV24TOH | Ford Transit Courier Van | Allocation added (EW) | 24/02/2026 21:01 | Thomas Young | |
| 81 | AX24JXG | Ford Transit Courier Van | Allocation updated (PV to W) | 24/02/2026 21:00 | Thomas Young | |
| 82 | CK24KFF | Kia Sportage Car | Withdrawn (was PV) | 24/02/2026 21:00 | Thomas Young | |
| 83 | GF24HND | Kia Niro 4 Car | Presumed withdrawn (was PB) | 24/02/2026 20:59 | Thomas Young | |
| 84 | VK24FBN | Kia Niro 3 Car | Withdrawn (was PB) | 24/02/2026 20:47 | Thomas Young | |
| 85 | MW25ORO | Renault Kangoo Van | Allocation added (CELF) | 24/02/2026 20:47 | Thomas Young | |
| 86 | AV75GCU | Ford Transit Custom Van | Allocation corrected (CELF, not HZ) | 24/02/2026 20:46 | Thomas Young | |
| 87 | AV75LZO | Ford Transit Custom Van | Allocation added (CELF) | 24/02/2026 20:45 | Thomas Young | |
| 88 | 9533F | EJ75WZO | Ford Transit Crew Van | Licensing date updated. | 24/02/2026 20:44 | Thomas Young |
| 89 | 9531F | EJ75WWT | Ford Transit Crew Van | Registration corrected (EJ75WWT, not EJ75WZO) | 24/02/2026 20:43 | Thomas Young |
| 90 | 9529F | EA75YFH | Ford Transit Custom Minibus | Licensing date updated. | 24/02/2026 20:41 | Thomas Young |
| 91 | 9524F | EF75CHZ | Ford Transit Custom Minibus | Improved details | 24/02/2026 20:39 | Thomas Young |
| 92 | 9490F | EJ75VYT | Ford Transit Crew Van | Allocation added (ACH) | 24/02/2026 20:38 | Thomas Young |
| 93 | D75116 / 6 | MJ69ZBX | Dacia Sandero Car | Local fleetnumber added | 24/02/2026 20:38 | Thomas Young |
| 94 | D75128 / 7 | MJ69ZPB | Dacia Sandero Car | Local fleetnumber added | 24/02/2026 20:38 | Thomas Young |
| 95 | AX24FNU | Ford Transit Courier Van | Allocation added (WJ) | 24/02/2026 20:37 | Thomas Young | |
| 96 | AV74FLZ | Ford Puma Car | Livery updated (unmarked red to yellow - driver recruitment wrap) | 24/02/2026 20:37 | Thomas Young | |
| 97 | FN15RNX | DAF CF Lorry | Licensing date updated. | 24/02/2026 20:35 | Thomas Young | |
| 98 | FN15RNV | DAF CF Lorry | Licensing date updated. | 24/02/2026 20:34 | Thomas Young | |
| 99 | 8444F | LL17TYF | Ford Transit Van | Not withdrawn c.18/11/2025 | 24/02/2026 20:31 | Thomas Young |
| 100 | LN20YLR | Isuzu Forward Box Truck | Licensing date updated. | 24/02/2026 20:30 | Thomas Young |
| Next (earlier) 100 > |