
| Note ID: | 426 |
| Date Added: | 28/01/2021 17:04 |
| Added by: | nlongdon |
| Relates to: | Batch BSTE4951-BSTE4956 |
| Category: | Classification/Coding |
| Note text: | I believe the Diagram for these was PX012A (source Borrowdale (PO orange cover "1978"?) index pages). They were used between "Torpedo" wagons transporting hot metal converted from brake vans (body removed) - replaced by 1976 (source Modern PO Wagons on BR) |
| Flag: | No flag set |
| Source: | |
| Approval: | Approved, manually |
| Approved on: | 28/01/2021 21:19 |
| Approved by: | Thomas Young |