
| Note ID: | 2679 |
| Date Added: | 29/12/2021 16:54 |
| Added by: | Llamafish |
| Relates to: | Sighting of 29/12/2021 |
| Category: | Formations |
| Note text: | A TOPS post from a few days ago has the 996s as the following: 996323 996360 996559 996407 996598 996365 996237 996367 996657 996408 996256 996618 - shouldn't have changed much from these, if at all. |
| Flag: | E - Flag that this note will require an edit to the main data. |
| Source: | WWRail Forum |
| Approval: | Approved, semi/self |
| Approved on: | |
| Approved by: |