
| Date: | 29/12/2021 | ||||||||||||||||||||||||||||||||||||||||
| Time: | 09:41 | ||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||
| Source: | Seen | ||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||
| Working: | 06:58 GBRF Departmental Doncaster Up Decoy Yard - Whitemoor LDC | ||||||||||||||||||||||||||||||||||||||||
| All items logged? | N | ||||||||||||||||||||||||||||||||||||||||
| In actual order? | N | ||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||
| Added: | 29/12/2021 | ||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Wed 29/12/2021 by Llamafish Category: Formations A TOPS post from a few days ago has the 996s as the following: 996323 996360 996559 996407 996598 996365 996237 996367 996657 996408 996256 996618 - shouldn't have changed much from these, if at all. Source: WWRail Forum | ![]() ![]() |
| Date/Time | Edited by | Change | Privacy |
| Sat 29/01/2022 23:10 | Stu Fox | Place | Public |
| Wed 29/12/2021 11:10 | Stu Fox | Working corrected | Public |