
| 38783 results found. Page 1 of 388, showing results 1 to 100 Sorted by New Number Series and New Number |
Jump to page: |
| Old Number | New Number | Status ?It is intended to include planned and cancelled renumberings in this list, and the status will be shown in this column. | Date | Comments ?Additional information can appear here, or in the notes. | Notes ?User-added notes about this renumbering. | ||||
| Series ?The number series that the previous number belonged to. Hover over a code for an explanation. | Number ?The previous number. Click on the number to view details of that number. If a prefix was carried at the time of the renumbering, this will be shown here. Hover over any prefix for an explanation of its meaning. | Series ?The number series that the new number belonged to. Hover over a code for an explanation. | Number ?The new number. Click on the number to view details of that number. If a prefix was carried at the time of the renumbering, this will be shown here. Hover over any prefix for an explanation of its meaning. | Count | Latest | ||||
| WPWagons - BR TOPS Private Owner | 99973 | to | CBCoaching Stock - BR | 324 (R) | Renumbered - Normal (One-to-One) | 0 | |||
| CBCoaching Stock - BR | 2907 | to | CBCoaching Stock - BR | 325 (R) | Renumbered - Normal (One-to-One) | 11/03/1992 | 0 | ||
| WPWagons - BR TOPS Private Owner | MANCManchester Executive Travel 99678 | to | CBCoaching Stock - BR | 504 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | MANCManchester Executive Travel 99679 | to | CBCoaching Stock - BR | 506 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | MANCManchester Executive Travel 99670 | to | CBCoaching Stock - BR | 546 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | MANCManchester Executive Travel 99671 | to | CBCoaching Stock - BR | 548 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | MANCManchester Executive Travel 99672 | to | CBCoaching Stock - BR | 549 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | MANCManchester Executive Travel 99673 | to | CBCoaching Stock - BR | 550 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | MANCManchester Executive Travel 99674 | to | CBCoaching Stock - BR | 551 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | MANCManchester Executive Travel 99675 | to | CBCoaching Stock - BR | 552 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | MANCManchester Executive Travel 99676 | to | CBCoaching Stock - BR | 553 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | MANCManchester Executive Travel 99677 | to | CBCoaching Stock - BR | 586 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| CBCoaching Stock - BR | 3128 (1) | to | CBCoaching Stock - BR | 1058 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3135 | to | CBCoaching Stock - BR | 1059 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3136 (1) | to | CBCoaching Stock - BR | 1060 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3138 | to | CBCoaching Stock - BR | 1061 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3139 | to | CBCoaching Stock - BR | 1062 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3141 (1) | to | CBCoaching Stock - BR | 1063 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3142 | to | CBCoaching Stock - BR | 1064 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3143 (1) | to | CBCoaching Stock - BR | 1065 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3144 (1) | to | CBCoaching Stock - BR | 1066 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3145 | to | CBCoaching Stock - BR | 1067 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3146 (1) | to | CBCoaching Stock - BR | 1068 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3147 (1) | to | CBCoaching Stock - BR | 1069 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 3148 (1) | to | CBCoaching Stock - BR | 1070 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| CBCoaching Stock - BR | 305 | to | CBCoaching Stock - BR | 1103 | Renumbered - Normal (One-to-One) | 06/1964 | 0 | ||
| CBCoaching Stock - BR | 301 | to | CBCoaching Stock - BR | 1104 | Renumbered - Normal (One-to-One) | 1965 | 0 | ||
| CBCoaching Stock - BR | 302 | to | CBCoaching Stock - BR | 1105 | Renumbered - Normal (One-to-One) | 1965 | 0 | ||
| CBCoaching Stock - BR | 80020 | to | CBCoaching Stock - BR | 1106 | Renumbered - Normal (One-to-One) | 1968 | 0 | ||
| CBCoaching Stock - BR | 6459 | to | CBCoaching Stock - BR | 1200 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 6445 | to | CBCoaching Stock - BR | 1201 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 6456 | to | CBCoaching Stock - BR | 1202 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 3291 | to | CBCoaching Stock - BR | 1203 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 3401 | to | CBCoaching Stock - BR | 1204 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 6438 | to | CBCoaching Stock - BR | 1205 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 3319 | to | CBCoaching Stock - BR | 1206 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 6422 | to | CBCoaching Stock - BR | 1207 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 3393 | to | CBCoaching Stock - BR | 1208 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 6457 | to | CBCoaching Stock - BR | 1209 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 6462 | to | CBCoaching Stock - BR | 1210 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 3305 | to | CBCoaching Stock - BR | 1211 | Renumbered - Normal (One-to-One) | c.07/1988 | 0 | ||
| CBCoaching Stock - BR | 6453 | to | CBCoaching Stock - BR | 1212 | Renumbered - Normal (One-to-One) | c.08/1988 | 0 | ||
| CBCoaching Stock - BR | 3419 | to | CBCoaching Stock - BR | 1213 | Renumbered - Normal (One-to-One) | c.08/1988 | 0 | ||
| CBCoaching Stock - BR | 6433 | to | CBCoaching Stock - BR | 1214 | Renumbered - Normal (One-to-One) | c.08/1988 | 0 | ||
| CBCoaching Stock - BR | 3377 | to | CBCoaching Stock - BR | 1215 | Renumbered - Normal (One-to-One) | c.08/1988 | 0 | ||
| CBCoaching Stock - BR | 3302 | to | CBCoaching Stock - BR | 1216 | Renumbered - Normal (One-to-One) | c.08/1988 | 0 | ||
| CBCoaching Stock - BR | 6444 | to | CBCoaching Stock - BR | 1217 | Renumbered - Normal (One-to-One) | c.08/1988 | 0 | ||
| CBCoaching Stock - BR | 3332 | to | CBCoaching Stock - BR | 1218 | Renumbered - Normal (One-to-One) | c.1988 | 0 | ||
| CBCoaching Stock - BR | 3418 | to | CBCoaching Stock - BR | 1219 | Renumbered - Normal (One-to-One) | c.1988 | 0 | ||
| CBCoaching Stock - BR | 6432 | to | CBCoaching Stock - BR | 1220 | Renumbered - Normal (One-to-One) | c.1988 | 0 | ||
| CBCoaching Stock - BR | 3371 | to | CBCoaching Stock - BR | 1221 | Renumbered - Normal (One-to-One) | c.1988 | 0 | ||
| CBCoaching Stock - BR | 3372 | to | CBCoaching Stock - BR | 1250 | Renumbered - Normal (One-to-One) | 02/1991 | 0 | ||
| CBCoaching Stock - BR | 3383 | to | CBCoaching Stock - BR | 1251 | Renumbered - Normal (One-to-One) | 02/1991 | 0 | ||
| CBCoaching Stock - BR | 3280 | to | CBCoaching Stock - BR | 1252 | Renumbered - Normal (One-to-One) | 03/1991 | 0 | ||
| CBCoaching Stock - BR | 3432 | to | CBCoaching Stock - BR | 1253 | Renumbered - Normal (One-to-One) | 03/1991 | 0 | ||
| CBCoaching Stock - BR | 3391 | to | CBCoaching Stock - BR | 1254 | Renumbered - Normal (One-to-One) | 03/1991 | 0 | ||
| CBCoaching Stock - BR | 3284 | to | CBCoaching Stock - BR | 1255 | Renumbered - Normal (One-to-One) | 03/1991 | 0 | ||
| CBCoaching Stock - BR | 3296 | to | CBCoaching Stock - BR | 1256 | Renumbered - Normal (One-to-One) | 03/1991 | 0 | ||
| CBCoaching Stock - BR | 3322 | to | CBCoaching Stock - BR | 1258 | Renumbered - Normal (One-to-One) | 03/1991 | 0 | ||
| CBCoaching Stock - BR | 3439 | to | CBCoaching Stock - BR | 1259 | Renumbered - Normal (One-to-One) | 03/1991 | 0 | ||
| CBCoaching Stock - BR | 3378 | to | CBCoaching Stock - BR | 1260 | Renumbered - Normal (One-to-One) | 03/1991 | 0 | ||
| CBCoaching Stock - BR | 306 | to | CBCoaching Stock - BR | 1618 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 307 | to | CBCoaching Stock - BR | 1619 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 308 | to | CBCoaching Stock - BR | 1620 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 309 | to | CBCoaching Stock - BR | 1621 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 314 | to | CBCoaching Stock - BR | 1622 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 316 | to | CBCoaching Stock - BR | 1623 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 317 | to | CBCoaching Stock - BR | 1624 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 318 | to | CBCoaching Stock - BR | 1625 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 319 | to | CBCoaching Stock - BR | 1626 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 320 | to | CBCoaching Stock - BR | 1627 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 321 | to | CBCoaching Stock - BR | 1628 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 322 | to | CBCoaching Stock - BR | 1629 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 326 | to | CBCoaching Stock - BR | 1630 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 328 | to | CBCoaching Stock - BR | 1631 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 329 | to | CBCoaching Stock - BR | 1632 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 330 | to | CBCoaching Stock - BR | 1633 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 331 | to | CBCoaching Stock - BR | 1634 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 333 | to | CBCoaching Stock - BR | 1635 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 335 | to | CBCoaching Stock - BR | 1636 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 336 | to | CBCoaching Stock - BR | 1637 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 337 | to | CBCoaching Stock - BR | 1638 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 338 | to | CBCoaching Stock - BR | 1639 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 339 | to | CBCoaching Stock - BR | 1640 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 340 | to | CBCoaching Stock - BR | 1641 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 341 | to | CBCoaching Stock - BR | 1642 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 342 | to | CBCoaching Stock - BR | 1643 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| WPWagons - BR TOPS Private Owner | SCRScottish Railway Preservation Society 99818 | to | CBCoaching Stock - BR | 1730 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| CBCoaching Stock - BR | 327 | to | CBCoaching Stock - BR | 1773 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 313 | to | CBCoaching Stock - BR | 1774 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 311 | to | CBCoaching Stock - BR | 1775 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 312 | to | CBCoaching Stock - BR | 1776 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 310 | to | CBCoaching Stock - BR | 1777 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 315 | to | CBCoaching Stock - BR | 1778 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 334 | to | CBCoaching Stock - BR | 1779 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | 323 | to | CBCoaching Stock - BR | 1780 | Renumbered - Normal (One-to-One) | 1970 | 0 | ||
| CBCoaching Stock - BR | MAllocated to the London Midland Region 5970 | to | CBCoaching Stock - BR | 1800 | Renumbered - Normal (One-to-One) | 1976 | 0 | ||
| WPWagons - BR TOPS Private Owner | SCRScottish Railway Preservation Society 99822 | to | CBCoaching Stock - BR | 1859 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | FSSFlying Scotsman Railways 99132 | to | CBCoaching Stock - BR | 1861 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| WPWagons - BR TOPS Private Owner | WDSDavid Smith, Midland Railway Centre 99311 | to | CBCoaching Stock - BR | 1882 (R) | Renumbered - Normal (One-to-One) | c.1997 | 0 | ||
| Old Number | New Number | Status ?It is intended to include planned and cancelled renumberings in this list, and the status will be shown in this column. | Date | Comments ?Additional information can appear here, or in the notes. | Notes ?User-added notes about this renumbering. | ||||
| Series ?The number series that the previous number belonged to. Hover over a code for an explanation. | Number ?The previous number. Click on the number to view details of that number. If a prefix was carried at the time of the renumbering, this will be shown here. Hover over any prefix for an explanation of its meaning. | Series ?The number series that the new number belonged to. Hover over a code for an explanation. | Number ?The new number. Click on the number to view details of that number. If a prefix was carried at the time of the renumbering, this will be shown here. Hover over any prefix for an explanation of its meaning. | Count | Latest | ||||
| 38783 results found. Page 1 of 388, showing results 1 to 100 Sorted by New Number Series and New Number |
Jump to page: |