
| 3544 results found. Page 1 of 36, showing results 1 to 100 Sorted by Lot Series and Lot Number |
Jump to page: |
| Icon | Photo | Series ?This indicates which lot number series the lot belongs to. Hover over a code for the explanation. | Lot No. | Numbers ?The numbers carried by stock built or converted under each lot number. | Qty ?The quantity of items covered by each lot number. | Type | Design ?The diagram or design code that the stock in this lot was assigned to. Where various diagrams or designs were featured, these will be shown in the notes. | Date ?The date/s when the lot was built/converted. | Builder ?The company and/or location where the lot was built or converted (where known). | Notes ?The quantity of notes that have been added about this lot. | Latest ?The date of the most recent note. |
| BCBR Coach Lot | 30001 | 15000 | 1 | Mk1 Corridor Composite (CK) | 127 | 1952 | BR Eastleigh | 0 | |||
| BCBR Coach Lot | 30002 | 24000-24179 | 180 | Mk1 Corridor Second (SK) | 146 | 1951 | BR Derby | 0 | |||
| BCBR Coach Lot | 30003 | 34000-34094 | 95 | Mk1 Brake Corridor Second (BSK) | 181 | 1952 | BR Derby | 0 | |||
| BCBR Coach Lot | 30004 | 15001-15020 | 20 | Mk1 Corridor Composite (CK) | 126 | 1952 | BR Derby | 0 | |||
| BCBR Coach Lot | 30005 | 15065-15270 | 206 | Mk1 Corridor Composite (CK) | 126 | 1953 | Metro-Cammell | 0 | |||
| BCBR Coach Lot | 30006 | 21000-21019 | 20 | Mk1 Brake Corridor Composite (BCK) | 171 | 1954 | Metro-Cammell | 0 | |||
| BCBR Coach Lot | 30007 | 24332-24396 | 65 | Mk1 Corridor Second (SK) | 146 | 1953 | Birmingham RC&W | 0 | |||
| BCBR Coach Lot | 30008 | 3003-3019 | 17 | Mk1 Open First (FO) | 72 | 1954 | Birmingham RC&W | 0 | |||
| BCBR Coach Lot | 30009 | 80500-80529 | 30 | Mk1 Gangwayed Brake Van (BG) | 711 | 1953 | BR Derby | 0 | |||
| BCBR Coach Lot | 30010 | 3000-3002 | 3 | Mk1 Open First (FO) | 71 | 1951 | BR York | 0 | |||
| BCBR Coach Lot | 30011 | 3700-3705 | 6 | Mk1 Tourist Open Second (TSO) | 92 | 1951 | BR York | 0 | |||
| BCBR Coach Lot | 30012 | 1-11 | 11 | Mk1 Restaurant First (RFO) | 36 | 1951 | BR York | 0 | |||
| BCBR Coach Lot | 30013 | 301-305 | 5 | Mk1 Restaurant First (RF) | 16 | 1952 | BR Doncaster | 0 | |||
| BCBR Coach Lot | 30014 | 1000-1013 | 14 | Mk1 Restaurant Second (RSO) | 56 | 1951 | BR York | 0 | |||
| BCBR Coach Lot | 30015 | 24180-24219 | 40 | Mk1 Corridor Second (SK) | 146 | 1952 | BR Doncaster | 0 | |||
| BCBR Coach Lot | 30016 | 15271-15310 | 40 | Mk1 Corridor Composite (CK) | 126 | 1953 | Cravens Ltd | 0 | |||
| BCBR Coach Lot | 30017 | 3706-3720 | 15 | Mk1 Tourist Open Second (TSO) | 92 | 1952 | Cravens Ltd | 0 | |||
| BCBR Coach Lot | 30018 | 80000-80009 | 10 | Mk1 Kitchen Car (RK) | 700 | 1951 | BR Doncaster | 0 | |||
| BCBR Coach Lot | 30019 | 13000-13059r | 57 | Mk1 Corridor First (FK) | 116 | 1951 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30020 | 24302-24331 | 30 | Mk1 Corridor Second (SK) | 146 | 1952 | BR Ashford/Eastleigh | 0 | |||
| BCBR Coach Lot | 30021 | 34225-34284 | 60 | Mk1 Brake Corridor Second (BSK) | 181 | 1952 | BR Ashford/Eastleigh | 0 | |||
| BCBR Coach Lot | 30022 | 15021-15064 | 44 | Mk1 Corridor Composite (CK) | 126 | 1952 | BR Ashford/Eastleigh | 0 | |||
| BCBR Coach Lot | 30023 | 80530-80535 | 6 | Mk1 Gangwayed Brake Van (BG) | 711 | 1951 | BR Eastleigh | 0 | |||
| BCBR Coach Lot | 30024 | 0 | -No information | 0 | |||||||
| BCBR Coach Lot | 30025 | 34095-34224 | 130 | Mk1 Brake Corridor Second (BSK) | 181 | 1952 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30026 | 24220-24301 | 82 | Mk1 Corridor Second (SK) | 146 | 1952 | BR York | 0 | |||
| BCBR Coach Lot | 30027 | 13060-13064 | 5 | Mk1 Corridor First (FK) | 116 | 1953 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30028 | 46000-46018 | 19 | Mk1 Suburban Second (S) | 326 | 1954 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30029 | 0 | -No information | 0 | |||||||
| BCBR Coach Lot | 30030 | 24397-24436 | 40 | Mk1 Corridor Second (SK) | 146 | 1953 | BR Derby | 0 | |||
| BCBR Coach Lot | 30031 | 3721-3735 | 15 | Mk1 Open Second (SO) | 94 | 1954 | BR Derby | 0 | |||
| BCBR Coach Lot | 30032 | 34285-34412r | 25 | Mk1 Brake Corridor Second (BSK) | 181 | 1952 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30033 | 15311-15349 | 39 | Mk1 Corridor Composite (CK) | 126 | 1953 | BR Derby | 0 | |||
| BCBR Coach Lot | 30034 | 21020-21024 | 5 | Mk1 Brake Corridor Composite (BCK) | 172 | 1954 | BR Derby | 0 | |||
| BCBR Coach Lot | 30035 | 2000-2009 | 10 | Mk1 Sleeper First (SLF) | 1 | 1957-1958 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30036 | 2500-2521 | 22 | Mk1 Sleeper Second (SLSTP) | 10 | 1957 | BR Doncaster | 0 | |||
| BCBR Coach Lot | 30037 | 46019-46062 | 44 | Mk1 Suburban Second (S) | 327 | 1955 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30038 | 46109-46198 | 90 | Mk1 Suburban Second (S) | 326 | 1954 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30039 | 80536-80566 | 31 | Mk1 Gangwayed Brake Van (BG) | 711 | 1954 | BR Derby | 0 | |||
| BCBR Coach Lot | 30040 | 80567-80596 | 30 | Mk1 Gangwayed Brake Van (BG) | 711 | 1955 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30041 | 0 | -No information | 0 | |||||||
| BCBR Coach Lot | 30042 | 3020-3039 | 20 | Mk1 Open First (FO) | 73 | 1953-1954 | BR Doncaster | 0 | |||
| BCBR Coach Lot | 30043 | 3736-3753/3773-3788 | 34 | Mk1 Tourist Open Second (TSO) | 93 | 1953 | BR Doncaster | 0 | |||
| BCBR Coach Lot | 30044 | 24557-24568 | 12 | Mk1 Corridor Second (SK) | 146 | 1952 | BR York | 0 | |||
| BCBR Coach Lot | 30045 | 43100-43161 | 62 | Mk1 Suburban Brake Second (BS) | 371 | 1955 | BR York | 0 | |||
| BCBR Coach Lot | 30046 | 80597-80671 | 75 | Mk1 Gangwayed Brake Van (BG) | 711 | 1954 | BR York | 0 | |||
| BCBR Coach Lot | 30047 | 53036-53051 | 16 | Mk1 Suburban Brake Second (BS) | 370 | 1955 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30048 | 0 | -No information | 0 | |||||||
| BCBR Coach Lot | 30049 | 0 | -No information | 0 | |||||||
| BCBR Coach Lot | 30050 | 0 | -No information | 0 | |||||||
| BCBR Coach Lot | 30051 | 46063-46108 | 46 | Mk1 Suburban Second (S) | 326 | 1955 | BR Derby | 0 | |||
| BCBR Coach Lot | 30052 | 13033-13035 | 3 | Mk1 Corridor First (FK) | 116 | 1951 | BR Eastleigh | 0 | |||
| BCBR Coach Lot | 30053 | 3500-3514 | 15 | Mk1 Open Second (SO) | 90 | 1953 | BR Eastleigh | 0 | |||
| BCBR Coach Lot | 30054 | 3824-3849/3886-3903 | 44 | Mk1 Tourist Open Second (TSO) | 93 | 1953 | BR Ashford/Eastleigh | 0 | |||
| BCBR Coach Lot | 30055 | 0 | -No information | 0 | |||||||
| BCBR Coach Lot | 30056 | 0 | -No information | 0 | |||||||
| BCBR Coach Lot | 30057 | 24576-24675 | 100 | Mk1 Corridor Second (SK) | 146 | 1954 | Birmingham RC&W | 0 | |||
| BCBR Coach Lot | 30058 | 24676-24700 | 25 | Mk1 Corridor Second (SK) | 146 | 1953 | Cravens Ltd | 0 | |||
| BCBR Coach Lot | 30059 | 24701-24720 | 20 | Mk1 Corridor Second (SK) | 147 | 1953 | Cravens Ltd | 0 | |||
| BCBR Coach Lot | 30060 | 34451-34500 | 50 | Mk1 Brake Corridor Second (BSK) | 181 | 1954 | Gloucester RCW | 0 | |||
| BCBR Coach Lot | 30061 | 34501-34520 | 20 | Mk1 Brake Corridor Second (BSK) | 181 | 1954 | Charles Roberts | 0 | |||
| BCBR Coach Lot | 30062 | 15443-15532 | 90 | Mk1 Corridor Composite (CK) | 126 | 1953 | Metro-Cammell | 0 | |||
| BCBR Coach Lot | 30063 | 15533-15542 | 10 | Mk1 Corridor Composite (CK) | 128 | 1954 | Metro-Cammell | 0 | |||
| BCBR Coach Lot | 30064 | 34413-34450 | 38 | Mk1 Brake Corridor Second (BSK) | 181 | 1953 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30065 | 34290-34301 | 12 | Mk1 Brake Corridor Second (BSK) | 182 | 1953 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30066 | 13065-13076 | 12 | Mk1 Corridor First (FK) | 116 | 1953 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30067 | 4358-4362 | 5 | Mk1 Open Second (SO) | 94 | 1955 | BR Eastleigh | 0 | |||
| BCBR Coach Lot | 30068 | 24539-24548 | 10 | Mk1 Corridor Second (SK) | 147 | 1952 | BR York | 0 | |||
| BCBR Coach Lot | 30069 | 0 | -No information | 0 | |||||||
| BCBR Coach Lot | 30070 | 24469-24575r | 85 | Mk1 Corridor Second (SK) | 146 | 1955 | BR York | 0 | |||
| BCBR Coach Lot | 30071 | 41000-41022 | 23 | Mk1 Suburban Composite (C) | 311 | 1954 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30072 | 24437-24446 | 10 | Mk1 Corridor Second (SK) | 146 | 1953 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30073 | 24721-24745 | 25 | Mk1 Corridor Second (SK) | 146 | 1953 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30074 | 34316-34409r | 77 | Mk1 Brake Corridor Second (BSK) | 181 | 1954 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30075 | 15350-15424 | 75 | Mk1 Corridor Composite (CK) | 126 | 1954 | BR Derby | 0 | |||
| BCBR Coach Lot | 30076 | 15425-15435 | 11 | Mk1 Corridor Composite (CK) | 128 | 1953 | BR Derby | 0 | |||
| BCBR Coach Lot | 30077 | 24746-24753 | 8 | Mk1 Corridor Second (SK) | 147 | 1954 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30078 | 24754-24795 | 42 | Mk1 Corridor Second (SK) | 146 | 1954 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30079 | 3754-3772/3789-3823 | 54 | Mk1 Tourist Open Second (TSO) | 93 | 1953 | BR York | 0 | |||
| BCBR Coach Lot | 30080 | 3850-3885 | 36 | Mk1 Tourist Open Second (TSO) | 93 | 1953-1954 | BR York | 0 | |||
| BCBR Coach Lot | 30081 | 15436-15442 | 7 | Mk1 Corridor Composite (CK) | 128 | 1954 | BR Derby | 0 | |||
| BCBR Coach Lot | 30082 | 34302-34315 | 14 | Mk1 Brake Corridor Second (BSK) | 182 | 1954 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30083 | 13077-13084 | 8 | Mk1 Corridor First (FK) | 116 | 1953 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30084 | 79000-79007 | 8 | Class 1xx DMBS | 501 | 1954 | BR Derby | 0 | |||
| BCBR Coach Lot | 30085 | 79500-79507 | 8 | Class 1xx DMCL | 507 | 1954 | BR Derby | 0 | |||
| BCBR Coach Lot | 30086 | 3904-3969 | 66 | Mk1 Tourist Open Second (TSO) | 93 | 1954-1955 | BR Ashford/Eastleigh | 0 | |||
| BCBR Coach Lot | 30087 | 53078-53170 | 93 | Mk1 Suburban Brake Second (BS) | 371 | 1955 | BR York | 0 | |||
| BCBR Coach Lot | 30088 | 24447-24468 | 22 | Mk1 Corridor Second (SK) | 146 | 1954 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30089 | 13085-13107 | 23 | Mk1 Corridor First (FK) | 116 | 1954 | BR Swindon | 0 | |||
| BCBR Coach Lot | 30090 | 3970-3997 | 28 | Mk1 Tourist Open Second (TSO) | 93 | 1954 | BR York | 0 | |||
| BCBR Coach Lot | 30091 | 3040-3057 | 28 | Mk1 Open First (FO) | 73 | 1954 | BR Doncaster | 0 | |||
| BCBR Coach Lot | 30092 | 48000-48027 | 28 | Mk1 Suburban Open Second with Lavatory (SLO) | 330 | 1955 | BR Doncaster | 0 | |||
| BCBR Coach Lot | 30093 | 53171-53259 | 89 | Mk1 Suburban Brake Second (BS) | 371 | 1954 | BR Doncaster | 0 | |||
![]() |
BCBR Coach Lot | 30094 | 43000-43049 | 50 | Mk1 Suburban Composite Lavatory (CL) | 313 | 1955 | BR Doncaster | 0 | ||
| BCBR Coach Lot | 30095 | 34521-34584 | 64 | Mk1 Brake Corridor Second (BSK) | 181 | 1955 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30096 | 2400-2401 | 2 | Mk1 Sleeper Composite (SC) | 5 | 1957 | BR Wolverton | 0 | |||
| BCBR Coach Lot | 30097 | 0 | -No information | 0 | |||||||
| BCBR Coach Lot | 30098 | 46199-46266 | 68 | Mk1 Suburban Second (S) | 326 | 1955 | BR Derby | 0 | |||
| BCBR Coach Lot | 30099 | 48035-48042 | 8 | Mk1 Suburban Open Second (Non-Gangwayed) (SO[NG]) | 328 | 1955 | BR Derby | 0 | |||
| BCBR Coach Lot | 30100 | 43360-43367 | 8 | Mk1 Suburban Brake Second (BS) | 371 | 1955 | BR Derby | 0 | |||
| Icon | Photo | Series ?This indicates which lot number series the lot belongs to. Hover over a code for the explanation. | Lot No. | Numbers ?The numbers carried by stock built or converted under each lot number. | Qty ?The quantity of items covered by each lot number. | Type | Design ?The diagram or design code that the stock in this lot was assigned to. Where various diagrams or designs were featured, these will be shown in the notes. | Date ?The date/s when the lot was built/converted. | Builder ?The company and/or location where the lot was built or converted (where known). | Notes ?The quantity of notes that have been added about this lot. | Latest ?The date of the most recent note. |
| 3544 results found. Page 1 of 36, showing results 1 to 100 Sorted by Lot Series and Lot Number |
Jump to page: |