
| 8199 results found. Page 1 of 82, showing results 1 to 100 Sorted by Number Series and Numbers |
Jump to page: |
| Icon | Photo | Series ?The number series to which the numbers of this batch belong. Hover over a code for an explanation. | Numbers ?The number range that this batch covered. All number ranges are inclusive, except where indicated with a letter r. For example, '100-199r' means 'some numbers in the range 100 to 199'. | Origin ?Shows whether the batch was built new, converted or re-numbered. | Type | Status ?If any numbers from the batch are still operational, the status is shown as current. Defunct denotes that all have been withdrawn or renumbered. | Qty ?The quantity of numbers in the batch. Where the actual quantity of numbers is not known, this field will show 0. | Listed ?The quantity of numbers in the batch that are individually listed in this database. | Lot ?The lot number (where relevant) that was issued for this batch of numbers. Click on the lot number to see details of the lot itself. | Design ?The diagram or design code that this batch was built/converted to. Click on the diagram/design number to see the details. Note: Where a batch was to more than one diagram or design code, this field will be blank and the information will be covered in notes. | Class ?The TOPS code or class that this batch was built/converted to. Click on the code to see the details. Note: Where a batch was to more than one TOPS code, this field will be blank and the information will be covered in notes. | Builder ?The company and/or location where the batch was built or converted (where known). For conversions and renumberings, this field shows where the conversion/renumbering was done, not where the vehicles were originally built. | Date/s ?The date/s at which the batch was built/converted/renumbered (where known). Note that not all batches have had dates added yet. | Notes ?The quantity of notes that have been added about this batch. | Latest ?The date of the most recent note. |
|
|
CBCoaching Stock - BR | 1-11 | New | Mk.1 Restaurant First (RFO) | Defunct | 11 | 11 | 30012 | 36 | BR, York | 1951 | 0 | |||
| CBCoaching Stock - BR | 121-129 | Conv. | Class 483 DMSO (A) | Current | 9 | 9 | EA265.0A | 483 | 1989-1990 | 0 | |||||
| CBCoaching Stock - BR | 131-135 | Conv. | Class 484 Driving Motor Standard (DMS) | Current | 5 | 5 | 484 | Vivarail, Long Marston | 2020-2021 | 0 | |||||
| CBCoaching Stock - BR | 221-229 | Conv. | Class 483 DMSO (B) | Current | 9 | 9 | EA266.0A | 483 | 1989-1990 | 0 | |||||
| CBCoaching Stock - BR | 231-235 | Conv. | Class 484 Driving Motor Standard (DMS) | Current | 5 | 5 | 484 | Vivarail, Long Marston | 2020-2021 | 0 | |||||
|
|
CBCoaching Stock - BR | 301-305 | New | Mk.1 Restaurant First (RF) | Defunct | 5 | 5 | 30013 | 16 | BR, Doncaster | 1952 | 0 | |||
|
|
CBCoaching Stock - BR | 306-309 | New | Mk.1 Restaurant First (RF) | Defunct | 4 | 4 | 30511 | 17 | Birmingham RC&W | 1961 | 0 | |||
|
|
CBCoaching Stock - BR | 310-342 | New | Mk.1 Restaurant First (RF) | Current | 33 | 35 | 30633 | 17 | AL11 | BR, Swindon | 1961 | 0 | ||
| CBCoaching Stock - BR | 499 | New | Mk.1 Royal Train Kitchen/Dining Saloon | Defunct | 1 | 1 | 30129 | 201 | AT51 | BR, Wolverton | 1956 | 0 | |||
|
|
CBCoaching Stock - BR | 500-507 | New | Mk.2 Pullman Parlour First with Kitchen (PFK) | Current | 8 | 10 | 30755 | 15 | AP1Z | BR, Derby | 1966 | 0 | ||
|
|
CBCoaching Stock - BR | 540-553 | New | Mk.2 Pullman Parlour First (PFP) | Current | 14 | 21 | 30754 | 78 | AQ1Z | BR, Derby | 1966 | 0 | ||
|
|
CBCoaching Stock - BR | 580-586 | New | Mk.2 Pullman Brake First (PFB) | Current | 7 | 8 | 30753 | 85 | AR1Z | BR, Derby | 1966 | 0 | ||
|
|
CBCoaching Stock - BR | 1000-1013 | New | Mk.1 Restaurant Second (RSO) | Defunct | 14 | 14 | 30014 | 56 | AM21 | BR, York | 1951 | 0 | ||
|
|
CBCoaching Stock - BR | 1014-1017 | New | Mk.1 Restaurant Second (RSO) | Defunct | 4 | 4 | 30526 | 60 | AM21 | BR, Wolverton | 1960 | 0 | ||
|
|
CBCoaching Stock - BR | 1018-1057 | New | Mk.1 Unclassified Restaurant (RUO) | Defunct | 40 | 40 | 30647 | 61 | AM41 | BR, Wolverton | 1961 | 0 | ||
| CBCoaching Stock - BR | 1058-1070 | Conv. | Mk.1 Restaurant Second (RSO) | Defunct | 13 | 13 | 73 | AM21 | 1976 | 0 | |||||
|
|
CBCoaching Stock - BR | 1100-1102 | New | Mk.1 Griddle Car (RG) | Defunct | 3 | 3 | 30637 | 30 | AG41 | BR, Ashford/Eastleigh | 1960 | 0 | ||
|
|
CBCoaching Stock - BR | 1103-1105 | Conv. | Mk.1 Griddle Car (RG) | Defunct | 3 | 3 | 31 | AG41 | ? | 1965 | 0 | |||
|
|
CBCoaching Stock - BR | 1106 | Conv. | Mk.1 Griddle Car (RG) | Defunct | 1 | 1 | 30783 | 32 | AG41 | BR, Derby | 1968 | 0 | ||
| CBCoaching Stock - BR | 1200-1221 | Conv. | Mk.2f Buffet Open First (RFB) | Current | 22 | 22 | AJ104 | AJ1F | BR, Derby | 1988-1989 | 0 | ||||
| CBCoaching Stock - BR | 1250-1260r | Conv. | Mk.2f Buffet Open First (RFB) | Current | 10 | 10 | AJ104 | AJ1F | BR, Derby | 1991 | 0 | ||||
|
|
CBCoaching Stock - BR | 1500-1526 | New | Mk.1 Buffet Kitchen (RKB) | Defunct | 27 | 27 | 30514 | 25 | AH51 | Cravens | 1959-1961 | 0 | ||
|
|
CBCoaching Stock - BR | 1527-1529 | New | Mk.1 Buffet Kitchen (RKB) | Defunct | 3 | 3 | 30635 | 25 | AH51 | Cravens | 1961 | 0 | ||
|
|
CBCoaching Stock - BR | 1546 | New | Mk.1 Buffet Kitchen (RKB) | Defunct | 1 | 1 | 30346 | 20 | AH51 | BR, Ashford/Eastleigh | 1956 | 0 | ||
|
|
CBCoaching Stock - BR | 1547-1569 | New | Mk.1 Buffet Kitchen (RKB) | Current | 23 | 23 | 30624 | 25 | AH51 | Cravens | 1960-1961 | 0 | ||
| CBCoaching Stock - BR | 1618-1643 | Conv. | Mk.1 Buffet Restaurant (RB) | Defunct | 26 | 26 | 28 | AJ41 | - | 1970 | 0 | ||||
|
|
CBCoaching Stock - BR | 1644-1699 | New | Mk.1 Buffet Restaurant (RB) | Current | 56 | 56 | 30628 | 24 | AJ41 | Pressed Steel | 1960-1961 | 0 | ||
|
|
CBCoaching Stock - BR | 1700 | New | Mk.1 Buffet Restaurant (RB) | Defunct | 1 | 1 | 30347 | 21 | AJ41 | BR, Eastleigh | 1956 | 0 | ||
|
|
CBCoaching Stock - BR | 1701-1738 | New | Mk.1 Buffet Restaurant (RB) | Current | 38 | 39 | 30512 | 24 | AJ41 | Birmingham RC&W | 1960-1961 | 0 | ||
|
|
CBCoaching Stock - BR | 1739-1754 | New | Mk.1 Buffet Restaurant (RB) | Defunct | 16 | 16 | 30527 | 24 | AJ41 | Birmingham RC&W | 1961 | 0 | ||
|
|
CBCoaching Stock - BR | 1755-1772 | New | Mk.1 Buffet Restaurant (RB) | Defunct | 18 | 18 | 30636 | 24 | AJ41 | Pressed Steel | 1961-1962 | 0 | ||
|
|
CBCoaching Stock - BR | 1773-1780 | Conv. | Mk.1 Buffet Restaurant (RB) | Defunct | 8 | 8 | 26 | AJ41 | - | 1970 | 0 | |||
| CBCoaching Stock - BR | 1800 | Conv. | Mk.2f Restaurant Self-Service (RSS) | Defunct | 1 | 1 | AN205 | AN2F | - | c1979 | 0 | ||||
|
|
CBCoaching Stock - BR | 1801-1812 | New | Mk.1 Open Second with Miniature Buffet (RMB) | Defunct | 12 | 12 | 30485 | 97 | AN21 | BR, York | 1957-1958 | 0 | ||
|
|
CBCoaching Stock - BR | 1813-1837 | New | Mk.1 Open Second with Miniature Buffet (RMB) | Current | 25 | 26 | 30520 | 99 | AN21 | BR, Wolverton | 1960 | 0 | ||
|
|
CBCoaching Stock - BR | 1838-1852 | New | Mk.1 Open Second with Miniature Buffet (RMB) | Current | 15 | 15 | 30507 | 98 | AN21 | BR, Wolverton | 1960 | 0 | ||
|
|
CBCoaching Stock - BR | 1853-1864 | New | Mk.1 Open Second with Miniature Buffet (RMB) | Current | 12 | 15 | 30670 | 99 | AN21 | BR, Wolverton | 1961-1962 | 0 | ||
|
|
CBCoaching Stock - BR | 1865-1882 | New | Mk.1 Open Second with Miniature Buffet (RMB) | Current | 18 | 19 | 30702 | 99 | AN21 | BR, Wolverton | 1962 | 0 | ||
| CBCoaching Stock - BR | 1883 | Conv. | Mk.1 Open Second with Miniature Buffet (RMB) | Defunct | 1 | 1 | 30784 | 100 | AN21 | BR, Derby | 1968 | 0 | |||
|
|
CBCoaching Stock - BR | 1900 | New | Mk.1 Unclassified Restaurant (RU) | Defunct | 1 | 1 | 30348 | 22 | AL41 | BR, Eastleigh | 1956 | 0 | ||
|
|
CBCoaching Stock - BR | 1901-1912 | New | Mk.1 Unclassified Restaurant (RU) | Defunct | 12 | 12 | 30401 | 23 | AL41 | BR, Ashford/Eastleigh | 1957 | 0 | ||
|
|
CBCoaching Stock - BR | 1913-1924 | New | Mk.1 Unclassified Restaurant (RU) | Defunct | 12 | 12 | 30476 | 23 | AL41 | BR, Swindon | 1958 | 0 | ||
|
|
CBCoaching Stock - BR | 1925-1943 | New | Mk.1 Unclassified Restaurant (RU) | Defunct | 19 | 19 | 30513 | 23 | AL41 | Birmingham RC&W | 1959-1960 | 0 | ||
|
|
CBCoaching Stock - BR | 1944-1958 | New | Mk.1 Unclassified Restaurant (RU) | Current | 15 | 15 | 30575 | 23 | AL41 | BR, Ashford/Eastleigh | 1960 | 0 | ||
|
|
CBCoaching Stock - BR | 1959-1991 | New | Mk.1 Unclassified Restaurant (RU) | Current | 33 | 33 | 30632 | 23 | AL41 | BR, Ashford/Eastleigh | 1960-1961 | 0 | ||
|
|
CBCoaching Stock - BR | 2000-2009 | New | Mk.1 Sleeper First (SLF) | Defunct | 10 | 10 | 30035 | 1 | AS11 | BR, Wolverton | 1957-1958 | 0 | ||
|
|
CBCoaching Stock - BR | 2010-2019 | New | Mk.1 Sleeper First (SLF) | Defunct | 10 | 11 | 30159 | 1 | AS11 | BR, Wolverton | 1958 | 0 | ||
|
|
CBCoaching Stock - BR | 2020-2029 | New | Mk.1 Sleeper First (SLF) | Defunct | 10 | 10 | 30318 | 1 | AS11 | BR, York | 1958 | 0 | ||
|
|
CBCoaching Stock - BR | 2030-2063 | New | Mk.1 Sleeper First (SLF) | Defunct | 34 | 34 | 30377 | 1 | AS11 | BR, York | 1958 | 0 | ||
|
|
CBCoaching Stock - BR | 2064-2104 | New | Mk.1 Sleeper First (SLF) | Defunct | 41 | 41 | 30490 | 1 | AS11 | Metro-Cammell | 1959 | 0 | ||
|
|
CBCoaching Stock - BR | 2105-2106 | New | Mk.1 Sleeper First (SLF) | Defunct | 2 | 2 | 30528 | 1 | AS11 | BR, Wolverton | 1959 | 0 | ||
|
|
CBCoaching Stock - BR | 2107-2120 | New | Mk.1 Sleeper First (SLF) | Defunct | 14 | 16 | 30590 | 1 | AS11 | Metro-Cammell | 1960 | 0 | ||
|
|
CBCoaching Stock - BR | 2121-2125 | New | Mk.1 Sleeper First (SLF) | Defunct | 5 | 5 | 30650 | 1 | AS11 | BR, Wolverton | 1961 | 0 | ||
|
|
CBCoaching Stock - BR | 2126-2130 | New | Mk.1 Sleeper First (SLF) | Defunct | 5 | 6 | 30687 | 1 | AS11 | BR, Wolverton | 1961 | 0 | ||
|
|
CBCoaching Stock - BR | 2131-2132 | New | Mk.1 Sleeper First (SLF) | Defunct | 2 | 2 | 30722 | 1 | AS11 | BR, Wolverton | 1962 | 0 | ||
|
|
CBCoaching Stock - BR | 2400-2401 | New | Mk.1 Sleeper Composite (SC) | Defunct | 2 | 2 | 30096 | 5 | AS31 | BR, Wolverton | 1957 | 0 | ||
|
|
CBCoaching Stock - BR | 2402-2403 | New | Mk.1 Sleeper Composite (SC) | Defunct | 2 | 2 | 30161 | 5 | AS31 | BR, Wolverton | 1957 | 0 | ||
|
|
CBCoaching Stock - BR | 2404-2426 | New | Mk.1 Sleeper Composite (SC) | Defunct | 23 | 23 | 30492 | 5 | AS31 | Metro-Cammell | 1959-1960 | 0 | ||
|
|
CBCoaching Stock - BR | 2427 | New | Mk.1 Sleeper Composite (SC) | Defunct | 1 | 1 | 30538 | 5 | AS31 | Metro-Cammell | 1960 | 0 | ||
|
|
CBCoaching Stock - BR | 2428-2437 | New | Mk.1 Sleeper Composite (SC) | Defunct | 10 | 10 | 30591 | 5 | AS31 | Metro-Cammell | 1960 | 0 | ||
|
|
CBCoaching Stock - BR | 2438 | New | Mk.1 Sleeper Composite (SC) | Defunct | 1 | 1 | 30649 | 5 | AS31 | BR, Wolverton | 1961 | 0 | ||
|
|
CBCoaching Stock - BR | 2439-2442 | New | Mk.1 Sleeper Composite (SC) | Defunct | 4 | 4 | 30688 | 5 | AS31 | BR, Wolverton | 1961 | 0 | ||
|
|
CBCoaching Stock - BR | 2443-2445 | New | Mk.1 Sleeper Composite (SC) | Defunct | 3 | 3 | 30727 | 5 | AS31 | BR, Wolverton | 1962-1963 | 0 | ||
|
|
CBCoaching Stock - BR | 2446-2454 | New | Mk.1 Sleeper Composite (SC) | Defunct | 9 | 9 | 30736 | 5 | AS31 | BR, Wolverton | 1963-1964 | 0 | ||
|
|
CBCoaching Stock - BR | 2500-2521 | New | Mk.1 Sleeper Second (SLSTP) | Defunct | 22 | 22 | 30036 | 10 | AS21 | BR, Doncaster | 1957 | 0 | ||
|
|
CBCoaching Stock - BR | 2522-2526 | New | Mk.1 Sleeper Second (SLSTP) | Defunct | 5 | 5 | 30160 | 10 | AS21 | BR, York/Doncaster | 1957 | 0 | ||
|
|
CBCoaching Stock - BR | 2527-2536 | New | Mk.1 Sleeper Second (SLSTP) | Defunct | 10 | 10 | 30245 | 10 | AS21 | BR, York/Doncaster | 1957 | 0 | ||
|
|
CBCoaching Stock - BR | 2537-2573 | New | Mk.1 Sleeper Second (SLSTP) | Defunct | 37 | 37 | 30379 | 10 | AS21 | BR, York/Doncaster | 1957-1958 | 0 | ||
|
|
CBCoaching Stock - BR | 2574-2578 | New | Mk.1 Sleeper Second (SLSTP) | Defunct | 5 | 5 | 30491 | 10 | AS21 | Metro-Cammell | 1959 | 0 | ||
|
|
CBCoaching Stock - BR | 2579-2606 | New | Mk.1 Sleeper Second (SLSTP) | Defunct | 28 | 28 | 30529 | 10 | AS21 | BR, Wolverton | 1959-1960 | 0 | ||
|
|
CBCoaching Stock - BR | 2607-2658 | New | Mk.1 Sleeper Second (SLSTP) | Defunct | 52 | 52 | 30586 | 10 | AS21 | BR, Wolverton | 1960-1961 | 0 | ||
|
|
CBCoaching Stock - BR | 2659-2666 | New | Mk.1 Sleeper Second (SLSTP) | Defunct | 8 | 8 | 30689 | 10 | AS21 | BR, Wolverton | 1961 | 0 | ||
|
|
CBCoaching Stock - BR | 2667-2681 | New | Mk.1 Sleeper Second (SLSTP) | Defunct | 15 | 15 | 30723 | 10 | AS21 | BR, Wolverton | 1962 | 0 | ||
|
|
CBCoaching Stock - BR | 2682-2691 | New | Mk.1 Sleeper Second (SLSTP) | Defunct | 10 | 10 | 30735 | 10 | AS21 | BR, Derby | 1963-1964 | 0 | ||
|
|
CBCoaching Stock - BR | 2800-2809 | Conv. | Mk.1 Sleeper Either Class (SLE) | Defunct | 10 | 10 | 14 | AS41 | - | 1971 | 0 | |||
|
|
CBCoaching Stock - BR | 2810-2815 | Conv. | Mk.1 Sleeper Either Class (SLE) | Defunct | 6 | 6 | 14 | AS41 | - | 1971 | 0 | |||
|
|
CBCoaching Stock - BR | 2816-2832 | Conv. | Mk.1 Sleeper Either Class (SLE) | Defunct | 17 | 17 | 14 | AS41 | - | 1971 | 0 | |||
| CBCoaching Stock - BR | 2833-2834 | Conv. | Mk.1 Charter Train Staff Coach | Defunct | 2 | 2 | AU501 | AU51 | - | 1987 | 0 | ||||
| CBCoaching Stock - BR | 2900 | New | Mk.1 Royal Train Saloon | Defunct | 1 | 1 | 30130 | 200 | AT51 | BR, Wolverton | 1955 | 0 | |||
| CBCoaching Stock - BR | 2901 | New | Mk.1 Royal Train Saloon | Defunct | 1 | 1 | 30131 | 202 | AT51 | BR, Wolverton | 1957 | 0 | |||
| CBCoaching Stock - BR | 2902 | Conv. | Mk.1 Royal Train Kitchen/Dining Saloon | Defunct | 1 | 1 | 201 | AT51 | 1977 | 0 | |||||
| CBCoaching Stock - BR | 2903 | Conv. | Mk.3 Royal Train Saloon | Current | 1 | 1 | 30886 | AT525 | AT5G | BR, Wolverton | 1977 | 0 | |||
| CBCoaching Stock - BR | 2904 | Conv. | Mk.3 Royal Train Saloon | Current | 1 | 1 | 30887 | AT526 | AT5G | BR, Wolverton | 1977 | 0 | |||
| CBCoaching Stock - BR | 2905 | Conv. | Mk.2b Royal Train Staff Sleeper/Power Brake | Defunct | 1 | 1 | 30888 | AT527 | AT5B | BR, Wolverton | 1977 | 0 | |||
| CBCoaching Stock - BR | 2906 | Conv. | Mk.2b Royal Train Staff Sleeper/Power Brake | Defunct | 1 | 1 | 30889 | AT513 | AT5B | BR, Wolverton | 1977 | 0 | |||
| CBCoaching Stock - BR | 2907 | Conv. | Mk.1 Royal Train Restaurant | Defunct | 1 | 1 | AT517 | AT51 | - | 1977 | 0 | ||||
| CBCoaching Stock - BR | 2908 | Conv. | Mk.1 Royal Train Staff Sleeping Car | Defunct | 1 | 1 | AT516 | AT51 | - | 1977 | 0 | ||||
| CBCoaching Stock - BR | 2909 | Conv. | Mk.1 Royal Train Staff Sleeping Car | Defunct | 1 | 1 | AT51 | - | c1982 | 0 | |||||
| CBCoaching Stock - BR | 2910 | Conv. | Royal Train Brake/Staff Sleeper | Defunct | 1 | 1 | AT513 | AT50 | - | c1982 | 0 | ||||
| CBCoaching Stock - BR | 2911 | Conv. | Royal Train Special Saloon | Defunct | 1 | 1 | AT530 | AT50 | - | c1982 | 0 | ||||
| CBCoaching Stock - BR | 2912 | Conv. | Royal Train Special Saloon | Defunct | 1 | 1 | AT512 | AT50 | - | c1982 | 0 | ||||
| CBCoaching Stock - BR | 2914-2915 | New | Mk.3a Royal Train Staff Sleeping Car | Current | 2 | 2 | 31002 | AT531 | AT5G | BR, Derby/Wolverton | 1985 | 0 | |||
| CBCoaching Stock - BR | 2916 | Conv. | Mk.3 Royal Train Kitchen/Dining Car | Current | 1 | 1 | 31059 | AT5G | BR, Derby/Wolverton | 1988 | 0 | ||||
| CBCoaching Stock - BR | 2917 | Conv. | Mk.3 Royal Train Household Kitchen/Dining Car | Current | 1 | 1 | 31083 | AT5G | BR, Wolverton | 1989 | 0 | ||||
| CBCoaching Stock - BR | 2918 | Conv. | Mk.3 Royal Train Household Car | Current | 1 | 1 | 31084 | AT5G | BR, Wolverton | 1989 | 0 | ||||
| CBCoaching Stock - BR | 2919 | Conv. | Mk.3 Royal Train Household Car | Current | 1 | 1 | 31085 | AT5G | BR, Wolverton | 1989 | 0 | ||||
| CBCoaching Stock - BR | 2920 | Conv. | Mk.2b Royal Train Household Couchette | Current | 1 | 1 | 31044 | AT536 | AT5B | BR, Derby/Wolverton | 1988 | 0 | |||
| CBCoaching Stock - BR | 2921 | Conv. | Mk.2b Royal Train Household Couchette | Current | 1 | 1 | 31086 | AT536 | AT5B | BR, Wolverton | 1990 | 0 | |||
| CBCoaching Stock - BR | 2922 | New | Mk.3 Royal Train Sleeping Car | Current | 1 | 1 | 31035 | AT534 | AT5G | BR, Derby/Wolverton | 1989 | 0 | |||
| CBCoaching Stock - BR | 2923 | New | Mk.3 Royal Train Saloon | Current | 1 | 1 | 31036 | AT534 | AT5G | BR, Derby/Wolverton | 1989 | 0 | |||
| Icon | Photo | Series ?The number series to which the numbers of this batch belong. Hover over a code for an explanation. | Numbers ?The number range that this batch covered. All number ranges are inclusive, except where indicated with a letter r. For example, '100-199r' means 'some numbers in the range 100 to 199'. | Origin ?Shows whether the batch was built new, converted or re-numbered. | Type | Status ?If any numbers from the batch are still operational, the status is shown as current. Defunct denotes that all have been withdrawn or renumbered. | Qty ?The quantity of numbers in the batch. Where the actual quantity of numbers is not known, this field will show 0. | Listed ?The quantity of numbers in the batch that are individually listed in this database. | Lot ?The lot number (where relevant) that was issued for this batch of numbers. Click on the lot number to see details of the lot itself. | Design ?The diagram or design code that this batch was built/converted to. Click on the diagram/design number to see the details. Note: Where a batch was to more than one diagram or design code, this field will be blank and the information will be covered in notes. | Class ?The TOPS code or class that this batch was built/converted to. Click on the code to see the details. Note: Where a batch was to more than one TOPS code, this field will be blank and the information will be covered in notes. | Builder ?The company and/or location where the batch was built or converted (where known). For conversions and renumberings, this field shows where the conversion/renumbering was done, not where the vehicles were originally built. | Date/s ?The date/s at which the batch was built/converted/renumbered (where known). Note that not all batches have had dates added yet. | Notes ?The quantity of notes that have been added about this batch. | Latest ?The date of the most recent note. |
| 8199 results found. Page 1 of 82, showing results 1 to 100 Sorted by Number Series and Numbers |
Jump to page: |