LTSV >
Rail Data >
Data >
Numbers >
Sightings List >
Sighting Details >
Sighting Approval
Sighting Details
| Sighting ID: | 12637 |
| Date: | 04/03/2023 |
| Time: | 17:39 |
| Place: | Birmingham Moor Street |
| Headcode: | 1Z29 |
| Working: | 0818 STP Didcot Parkway - Birmingham Snow Hill |
| Notes: | Returning from Didcot Castle Event. First passenger run for 5043 since restoration. |
| Number/s: |
98743 [5043] (Steam Earl of Mount Edgecombe) + 98729 [7029] (Steam Clun Castle) + 35470 + 5157 + 5191 + 5212 + 9101 + 5198 + 99349 (Mk1 Pullman) + 99361 (Mk1 Pullman) + 99971 (Mk1 Pullman) + 17018 (R) |
| Added: | 04/03/2023 21:46 |
| Added By: | Future |
| Approval: | Approved, manually |
| Approved: | 05/03/2023 01:39 |
| Approved by: | Llamafish |
Approval Actions
Sighting already approved