LTSV >
Rail Data >
Data >
Numbers >
Sightings List >
Sighting Details >
Sighting Approval
Sighting Details
| Sighting ID: | 48358 |
| Date: | 04/02/2025 |
| Time: | 1210 |
| Place: | Parson Street |
| Headcode: | 6C92 |
| Working: | Margam TC to Portbury Automotive Terminal |
| Notes: | Converted for steel slab traffic |
| Number/s: |
66787 + VTG3196 + VTG3216 + VTG3221 + VTG3237 + VTG3192 + VTG3194 + VTG3226 + VTG3224 + VTG3173 |
| Added: | 04/02/2025 13:30 |
| Added By: | DBS92042 |
| Approval: | Approved, manually |
| Approved: | 04/02/2025 14:01 |
| Approved by: | Nat37670 |
Approval Actions
Sighting already approved