LTSV >
Rail Data >
Data >
Numbers >
Sightings List >
Sighting Details >
Sighting Approval
Sighting Details
| Sighting ID: | 6896 |
| Date: | 14/07/2022 |
| Time: | 15:27 |
| Place: | Lock Lane X, Long Eaton |
| Headcode: | 6Y50 |
| Working: | 15:13 Toton North YardDown Sidings Low Level to Crewe Basford Hall SSN. |
| Notes: | As per train order. |
| Number/s: |
380505 + 380615 + 380613 + 380614 + 380405 + 380329 + 380186 + 380188 + 380185 + 380029 |
| Added: | 14/07/2022 18:58 |
| Added By: | rogerpjr |
| Approval: | Approved, manually |
| Approved: | 15/07/2022 12:50 |
| Approved by: | Llamafish |
Approval Actions
Sighting already approved