
| Number | Date | Location | Working | Notes | Reporter | ?Shows the approval status of each sighting. Hover over an icon for an explanation. | 
| 15202 (2) | 13/10/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Aberdeen and Fort William | RhysG0011 |  Approved, semi/self | |
| 15206 (2) | 13/10/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Aberdeen and Fort William | RhysG0011 |  Approved, semi/self | |
| 15214 (2) | 13/10/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Aberdeen and Fort William | RhysG0011 |  Approved, semi/self | |
| 15201 (2) | 17/09/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15209 (2) | 17/09/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15213 (2) | 17/09/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15205 (2) | 10/09/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15207 (2) | 10/09/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15208 (2) | 10/09/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15201 (2) | 15/08/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15202 (2) | 15/08/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15206 (2) | 15/08/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15203 (2) | 08/08/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15204 (2) | 08/08/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15212 (2) | 08/08/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15205 (2) | 25/07/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15207 (2) | 25/07/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15208 (2) | 25/07/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15204 (2) | 24/07/2025 | Crewe Basford Hall Junction | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15211 (2) | 24/07/2025 | Crewe Basford Hall Junction | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15212 (2) | 24/07/2025 | Crewe Basford Hall Junction | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15204 (2) | 18/07/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15211 (2) | 18/07/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15212 (2) | 18/07/2025 | Crewe | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15205 (2) | 11/07/2025 | Crewe Basford Hall Junction | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15207 (2) | 11/07/2025 | Crewe Basford Hall Junction | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15208 (2) | 11/07/2025 | Crewe Basford Hall Junction | 1S25 21:15 London Euston to Inverness, Fort William and Aberdeen | RhysG0011 |  Approved, semi/self | |
| 15204 (2) | 04/07/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15211 (2) | 04/07/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15212 (2) | 04/07/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15203 (2) | 27/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15209 (2) | 27/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15213 (2) | 27/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15214 (2) | 27/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15201 (2) | 20/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15202 (2) | 20/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15206 (2) | 20/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15203 (2) | 13/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15213 (2) | 13/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15214 (2) | 13/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15201 (2) | 06/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15202 (2) | 06/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15209 (2) | 06/06/2025 | Crewe | 1S25 21:15 London Euston to Inverness | RhysG0011 |  Approved, semi/self | |
| 15209 (2) | 25/04/2025 | London Euston | 1S26 London Euston - Glasgow Central | rogue246 |  Approved, semi/self | |
| 15210 (2) | 25/04/2025 | London Euston | 1S26 London Euston - Glasgow Central | rogue246 |  Approved, semi/self | |
| 15214 (2) | 25/04/2025 | London Euston | 1S26 London Euston - Glasgow Central | rogue246 |  Approved, semi/self | |
| 15202 (2) | 28/06/2022 | London Euston | 1S25 London Euston to Aberdeen , Fort William and Inverness | Tiny |  Approved, semi/self | |
| 15204 (2) | 28/06/2022 | London Euston | 1S25 London Euston to Aberdeen , Fort William and Inverness | Tiny |  Approved, semi/self | |
| 15211 (2) | 28/06/2022 | London Euston | 1S25 London Euston to Aberdeen , Fort William and Inverness | Tiny |  Approved, semi/self | |
| 15206 (2) | 14/06/2022 | London Euston | 1S25 London Euston to AberdeenFort WilliamInverness | Tiny |  Approved, semi/self | |
| 15207 (2) | 14/06/2022 | London Euston | 1S25 London Euston to AberdeenFort WilliamInverness | Tiny |  Approved, semi/self | |
| 15213 (2) | 14/06/2022 | London Euston | 1S25 London Euston to AberdeenFort WilliamInverness | Tiny |  Approved, semi/self | |
| 15202 (2) | 06/05/2022 | London Euston | 1S25 London Euston - Inverness and Aberdeen | Llamafish |  Approved, semi/self | |
| 15205 (2) | 06/05/2022 | London Euston | 1S25 London Euston - Inverness and Aberdeen | Llamafish |  Approved, semi/self | |
| 15211 (2) | 06/05/2022 | London Euston | 1S25 London Euston - Inverness and Aberdeen | Llamafish |  Approved, semi/self | |
| 15204 (2) | 08/06/2021 | Carlisle | 1S26 London Euston - Glasgow Central | rogue246 |  Approved, semi/self | |
| 15208 (2) | 08/06/2021 | Carlisle | 1S26 London Euston - Glasgow Central | rogue246 |  Approved, semi/self | |
| 15210 (2) | 08/06/2021 | Carlisle | 1S26 London Euston - Glasgow Central | rogue246 |  Approved, semi/self | |
| 15204 (2) | 03/07/2020 | London Euston | 5S95 Wembley ICD - London Euston | rogue246 |  Approved, semi/self | |
| 15212 (2) | 03/07/2020 | London Euston | 5S95 Wembley ICD - London Euston | rogue246 |  Approved, semi/self | |
| 15214 (2) | 03/07/2020 | London Euston | 5S95 Wembley ICD - London Euston | rogue246 |  Approved, semi/self | |
| 15204 (2) | 30/06/2020 | Stafford | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15212 (2) | 30/06/2020 | Stafford | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15214 (2) | 30/06/2020 | Stafford | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15202 (2) | 17/03/2020 | Hemel Hempstead | 5M16 Preston - Wembley Inter City Depot | 96 70 0015 202-5 | Llamafish |  Approved, semi/self | 
| 15203 (2) | 17/03/2020 | Hemel Hempstead | 5M11 Preston - Wembley Inter City Depot | 96 70 0015 203-3 | Llamafish |  Approved, semi/self | 
| 15204 (2) | 17/03/2020 | Hemel Hempstead | 5M16 Preston - Wembley Inter City Depot | 96 70 0015 204-1 | Llamafish |  Approved, semi/self | 
| 15208 (2) | 17/03/2020 | Hemel Hempstead | 5M11 Preston - Wembley Inter City Depot | 96 70 0015 208-2 | Llamafish |  Approved, semi/self | 
| 15209 (2) | 17/03/2020 | Hemel Hempstead | 5M11 Preston - Wembley Inter City Depot | 96 70 0015 209-0 | Llamafish |  Approved, semi/self | 
| 15211 (2) | 17/03/2020 | Hemel Hempstead | 5M16 Preston - Wembley Inter City Depot | 96 70 0015 211-6 | Llamafish |  Approved, semi/self | 
| 15212 (2) | 17/03/2020 | Hemel Hempstead | 5M16 Preston - Wembley Inter City Depot | 96 70 0015 212-4 | Llamafish |  Approved, semi/self | 
| 15201 (2) | 01/02/2020 | Hemel Hempstead | 1M16 Inverness and Aberdeen - London Euston | 96.70.0015.201-7 | Llamafish |  Approved, semi/self | 
| 15205 (2) | 01/02/2020 | Hemel Hempstead | 1M16 Inverness and Aberdeen - London Euston | 96.70.0015.205-8 | Llamafish |  Approved, semi/self | 
| 15206 (2) | 01/02/2020 | Hemel Hempstead | 1M16 Inverness and Aberdeen - London Euston | 96.70.0015.206-6 | Llamafish |  Approved, semi/self | 
| 15201 (2) | 10/12/2019 | London Euston | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15205 (2) | 10/12/2019 | London Euston | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15206 (2) | 10/12/2019 | London Euston | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15203 (2) | 25/11/2019 | London Euston | 1M11 Glasgow Central - London Euston | rogue246 |  Approved, semi/self | |
| 15204 (2) | 25/11/2019 | London Euston | 1M11 Glasgow Central - London Euston | rogue246 |  Approved, semi/self | |
| 15205 (2) | 25/11/2019 | London Euston | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15206 (2) | 25/11/2019 | London Euston | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15209 (2) | 25/11/2019 | London Euston | 1M11 Glasgow Central - London Euston | rogue246 |  Approved, semi/self | |
| 15201 (2) | 13/11/2019 | Crewe | 1M11 Glasgow Central - London Euston | rogue246 |  Approved, semi/self | |
| 15202 (2) | 13/11/2019 | Stafford | 1S26 London Euston - Glasgow Central | rogue246 |  Approved, semi/self | |
| 15203 (2) | 13/11/2019 | Preston | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15204 (2) | 13/11/2019 | Preston | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15205 (2) | 13/11/2019 | Crewe | 1M11 Glasgow Central - London Euston | rogue246 |  Approved, semi/self | |
| 15206 (2) | 13/11/2019 | Crewe | 1M11 Glasgow Central - London Euston | rogue246 |  Approved, semi/self | |
| 15207 (2) | 13/11/2019 | London Euston | 1S25 London Euston - Inverness | rogue246 |  Approved, semi/self | |
| 15208 (2) | 13/11/2019 | London Euston | 1S25 London Euston - Inverness | rogue246 |  Approved, semi/self | |
| 15209 (2) | 13/11/2019 | Preston | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15210 (2) | 13/11/2019 | London Euston | 1S25 London Euston - Inverness | rogue246 |  Approved, semi/self | |
| 15211 (2) | 13/11/2019 | Stafford | 1S26 London Euston - Glasgow Central | rogue246 |  Approved, semi/self | |
| 15212 (2) | 13/11/2019 | Stafford | 1S26 London Euston - Glasgow Central | rogue246 |  Approved, semi/self | |
| 15214 (2) | 13/11/2019 | London Euston | 1S25 London Euston - Inverness | rogue246 |  Approved, semi/self | |
| 15202 (2) | 05/11/2019 | Stafford | 1M11 Glasgow Central - London Euston | rogue246 |  Approved, semi/self | |
| 15207 (2) | 05/11/2019 | Carlisle | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15208 (2) | 05/11/2019 | Carlisle | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15210 (2) | 05/11/2019 | Carlisle | 1M16 Inverness - London Euston | rogue246 |  Approved, semi/self | |
| 15211 (2) | 05/11/2019 | Stafford | 1M11 Glasgow Central - London Euston | rogue246 |  Approved, semi/self | 
| Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. | 
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15201 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15202 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15203 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15204 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15205 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15206 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15207 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15208 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15209 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15210 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15211 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15212 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15213 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix | 15214 (2) | Caledonian Sleeper blue | Polmadie Depot (Glasgow) |  Approved, auto/admin | |||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15201 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15202 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15203 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15204 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15205 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15206 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15207 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15208 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15209 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15210 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15211 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15212 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15213 (2) | Caledonian Sleeper blue |  Approved, auto/admin | ||||||
| 01/01/2019 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix | 15214 (2) | Caledonian Sleeper blue |  Approved, auto/admin | 
| Note added Fri 15/07/2022 by Thomas Young Category: Numbering The full EVNs for this batch are 96.70.0015.201-214. Source: Info supplied by correspondent |  | 
| Item added: | 12:00 on 01/01/2020 by Thomas Young | 
| Approval status: |  Approved, auto/admin | 
| Item approved: | 12:00 on 01/01/2020 by Thomas Young |