
| Number range: | 842001-842005 in series Coaching Stock - BR | Previous | Next | |
| Quantity in batch: | 5 | In selection ?This works on your last-used batches selection, including any filters and sort orders. Buttons will not show if the current batch was not in your last selection, or if you are at the beginning or end of the data set. | ||
| Quantity in database: | 5 | Overall ?This works on the overall designs list without any filtering or sorting applied. | ||
| Origin: | New Build | |||
| Status: | Current | |||
| Built/Converted: | 2021 | |||
| At: | Hitachi, Newton Aycliffe | |||
| Type: | Class 803/0 Motor Standard (MS) | |||
| Type group: | CF (Coach in Fixed-Formation Multiple Unit (with Set Numbers)) | |||
| Lot: | ||||
| TOPS: | 803/0 | |||
| Design: | ||||
| Source: | ORR documents | |||
| Key Photo: |
![]() |
|||
| Icon: | ||||
| Note added Sun 28/11/2021 by Thomas Young Category: Numbering Also allocated EVNs 93.70.0842.001-005. Source: Interoperability Authorisation Letter on ORR website | ![]() |
| Item added: | 22:15 on 28/11/2021 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 22:15 on 28/11/2021 by Thomas Young |
| Time / Date | Edited by | Change |
| 23:45 on Fri 16/12/2022 | Thomas Young | Key photo added |