
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| 2500-2521 | AS21 | 10 | Mk.1 Sleeper Second (SLSTP) | 22 | New | BR, Doncaster | 1957 | 30036 |
| 2522-2526 | AS21 | 10 | Mk.1 Sleeper Second (SLSTP) | 5 | New | BR, York/Doncaster | 1957 | 30160 |
| 2527-2536 | AS21 | 10 | Mk.1 Sleeper Second (SLSTP) | 10 | New | BR, York/Doncaster | 1957 | 30245 |
| 2537-2573 | AS21 | 10 | Mk.1 Sleeper Second (SLSTP) | 37 | New | BR, York/Doncaster | 1957-1958 | 30379 |
| 2574-2578 | AS21 | 10 | Mk.1 Sleeper Second (SLSTP) | 5 | New | Metro-Cammell | 1959 | 30491 |
| 2579-2606 | AS21 | 10 | Mk.1 Sleeper Second (SLSTP) | 28 | New | BR, Wolverton | 1959-1960 | 30529 |
| 2607-2658 | AS21 | 10 | Mk.1 Sleeper Second (SLSTP) | 52 | New | BR, Wolverton | 1960-1961 | 30586 |
| 2659-2666 | AS21 | 10 | Mk.1 Sleeper Second (SLSTP) | 8 | New | BR, Wolverton | 1961 | 30689 |
| 2667-2681 | AS21 | 10 | Mk.1 Sleeper Second (SLSTP) | 15 | New | BR, Wolverton | 1962 | 30723 |
| 2682-2691 | AS21 | 10 | Mk.1 Sleeper Second (SLSTP) | 10 | New | BR, Derby | 1963-1964 | 30735 |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SEP | Medium | BR diagram book | Page 7 of Coaching_Stock_N3_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |
| Time / Date | Edited by | Change |
| 16:40 on Tue 04/05/2021 | Thomas Young | Icon added |