
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| 13361-13378 | AA1Z | 122 | Mk.2 Corridor First (FK) | 18 | New | BR, Derby | 1964 | 30733 |
| 13379-13406 | AA1Z | 122 | Mk.2 Corridor First (FK) | 28 | New | BR, Derby | 1964 | 30734 |
| 13410-13431 | AA1Z | 122 | Mk.2 Corridor First (FK) | 22 | New | BR, Derby | 1964-1965 | 30749 |
| 13432-13433 | AA1Z | 122 | Mk.2 Corridor First (FK) | 2 | New | BR, Derby | 1964 | 30750 |
| What | How much | Source |
| Bogie centres | 46ft 6in | BR diagram book on BMRG website |
| Length over headstocks | 63ft 5in | BR diagram book on BMRG website |
| Length over buffers (extended) | 67ft 1in | BR diagram book on BMRG website |
| Bogie wheelbase | 8ft 6in | BR diagram book on BMRG website |
| Height overall | 12ft 8.125in | BR diagram book on BMRG website |
| Width overall | 9ft 2.375in | BR diagram book on BMRG website |
| Seats | 42 | BR diagram book on BMRG website |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SEP | Medium | BR diagram book | Page 47 of Coaching_Stock_N1_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | Medium | BR diagram book | Page 69 of Coaching_Stock_N3_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |