
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| 13464-13475 | AA1A | 124 | Mk.2a Corridor First (FK) | 12 | New | BR, Derby | 1968 | 30785 |
| 13476-13513 | AA1B | 124 | Mk.2b Corridor First (FK) | 38 | New | BR, Derby | 1969 | 30789 |
| What | How much | Source |
| Bogie centres | 46ft 6in | BR diagram book on BMRG website |
| Length over headstocks | 64ft 0.75in | BR diagram book on BMRG website |
| Length over buffers (extended) | 67ft 8.75in | BR diagram book on BMRG website |
| Bogie wheelbase | 8ft 6in | BR diagram book on BMRG website |
| Height overall | 12ft 8.125in | BR diagram book on BMRG website |
| Width overall | 9ft 2.375in | BR diagram book on BMRG website |
| Seats | 42 | BR diagram book on BMRG website |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SEP | Medium | BR diagram book | Page 49 of Coaching_Stock_N1_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | Medium | BR diagram book | Page 71 of Coaching_Stock_N3_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |