
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| 43100-43161 | 371 | Mk.1 Suburban Brake Second (BS) | 62 | New | BR, York | 1955 | 30045 | |
| 43360-43367 | 371 | Mk.1 Suburban Brake Second (BS) | 8 | New | BR, Derby | 1955 | 30100 | |
| 53078-53170 | 371 | Mk.1 Brake Second (BS) | 93 | New | BR, York | 1955 | 30087 | |
| 53171-53259 | 371 | Mk.1 Brake Second (BS) | 89 | New | BR, Doncaster | 1954 | 30093 |
| What | How much | Source |
| Bogie centres | 40ft 0in | BR diagram book on BMRG website |
| Length over headstocks | 56ft 11in | BR diagram book on BMRG website |
| Length over buffers | 60ft 7in | BR diagram book on BMRG website |
| Bogie wheelbase | 8ft 6in | BR diagram book on BMRG website |
| Height overall | 12ft 7in | BR diagram book on BMRG website |
| Width overall | 9ft 3in | BR diagram book on BMRG website |
| Seats | 72 | BR diagram book on BMRG website |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SEP | Medium | BR diagram book | Page 81 of Coaching_Stock_N1_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | Medium | BR diagram book | Page 82 of Coaching_Stock_N2_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | Medium | BR diagram book | Page 109 of Coaching_Stock_N3_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |