
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| 61033-61040 | 411 (2) | 402 | 4-CEP Class 411 Driving Motor Brake Second Open (DMBSO) | 8 | New | BR, Ashford/Eastleigh | 1956 | 30108 |
| 61041-61044 | 410 | 402 | 4-BEP Class 410 Driving Motor Brake Second Open (DMBSO) | 4 | New | BR, Ashford/Eastleigh | 1956 | 30111 |
| 61229-61240 | 411 (2) | 402 | 4-CEP Class 411 Driving Motor Brake Second Open (DMBSO) | 12 | New | BR, Ashford/Eastleigh | 1958 | 30449 |
| 61868-61871 | 411 (2) | 402 | 4-CEP Class 411 Driving Motor Brake Second Open (DMBSO) | 4 | New | BR, Ashford/Eastleigh | 1961 | 30638 |
| 61948-61961 | 411 (2) | 402 | 4-CEP Class 411 Driving Motor Brake Second Open (DMBSO) | 14 | New | BR, Ashford/Eastleigh | 1963 | 30708 |
| What | How much | Source |
| Bogie centres | 46ft 6in | BR diagram book on BMRG website |
| Length over headstocks | 63ft 5in | BR diagram book on BMRG website |
| Length over buffers (extended) | 66ft 8.75in | BR diagram book on BMRG website |
| Bogie wheelbase (Motor bogie) | 8ft 9in | BR diagram book on BMRG website |
| Bogie wheelbase (Trailer bogie) | 8ft 6in | BR diagram book on BMRG website |
| Height overall | 12ft 8in | BR diagram book on BMRG website |
| Width overall | 9ft 3in | BR diagram book on BMRG website |
| Seats | 56 | BR diagram book on BMRG website |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SEP | Medium | BR diagram book | Page 10 of Book_CS_(EMU)_CM_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | Medium | BR diagram book | Page 85 of Coaching_Stock_N1_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | Medium | BR diagram book | Page 115 of Coaching_Stock_N3_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |