
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| 70781-70800 | 423 (2) | 474 | Class 423 TSO | 20 | New | BR, Derby | 1967 | 30759 |
| 70872-70906 | 423 (2) | 474 | Class 423 TSO | 35 | New | BR, York | 1968 | 30772 |
| 70907-70956 | 423 (2) | 474 | Class 423 TSO | 50 | New | BR, York | 1969 | 30793 |
| 70957-70966 | 423 (2) | 474 | Class 423 TSO | 10 | New | BR, York | 1970 | 30801 |
| 70997-71034 | 423 (2) | 474 | Class 423 TSO | 38 | New | BR, York | 1973 | 30812 |
| 71115-71155 | 423 (2) | 474 | Class 423 TSO | 41 | New | BR, York | 1974 | 30852 |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SEP | Medium | BR diagram book | Page 70 of Book_CS_(EMU)_CM_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | Medium | BR diagram book | Page 181 of Coaching_Stock_N3_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |