
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| 50152-50157 | 101 | 523 | Class 101 DMBS | 6 | New | Metro-Cammell | 1956 | 30252 |
| 50164-50167 | 101 | 523 | Class 101 DMBS | 4 | New | Metro-Cammell | 1957 | 30254 |
| 50198-50209 | 101 | 523 | Class 101 DMBS | 12 | New | Metro-Cammell | 1957 | 30259 |
| 50210-50233 | 101 | 523 | Class 101 DMBS | 24 | New | Metro-Cammell | 1957 | 30261 |
| 50250-50259 | 101 | 523 | Class 101 DMBS | 10 | New | Metro-Cammell | 1957 | 30266 |
| 50290-50296 | 101 | 523 | Class 101 DMBS | 7 | New | Metro-Cammell | 1957 | 30270 |
| 50303-50320 | 101 | 523 | Class 101 DMBS | 18 | New | Metro-Cammell | 1958 | 30275 |
| 51174-51253 | 101 | 523 | Class 101 DMBS | 80 | New | Metro-Cammell | 1959 | 30467 |
| 51425-51470 | 101 | 523 | Class 101 DMBS | 46 | New | Metro-Cammell | 1959 | 30500 |
| 51795-51801 | 101 | 523 | Class 101 DMBS | 7 | New | Metro-Cammell | 1959 | 30587 |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SEP | Medium | BR diagram book | Page 24 of Book_CS_(DMU)_CM_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | Medium | BR diagram book | Page 170 of Coaching_Stock_N1_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | Medium | BR diagram book | Page 171 of Coaching_Stock_N1_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SEP | Medium | BR diagram book | Page 208 of Coaching_Stock_N3_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |