
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| B745000-B745056 | 1/088 | 10t Carflat | 57 | Conversion | BR, St Rollox | 1968 | 3679 | |
| B745648-B745649 | 1/088 | 10t Carflat | 2 | Conversion | BR, Horwich | 1965 | 3548 | |
| B745650-B745664 | 1/088 | 10t Carflat | 15 | Conversion | BR, Ashford | 1965 | 3541 | |
| B745665-B745679 | 1/088 | 10t Carflat | 15 | Conversion | BR, Cowlairs | 1965 | 3542 | |
| B745680-B745699 | 1/088 | 10t Carflat | 20 | Conversion | BR, Horwich | 1965 | 3543 | |
| B745700-B745719 | 1/088 | 10t Carflat | 20 | Conversion | BR, Derby | 1965 | 3544 | |
| B745720-B745731 | 1/088 | 10t Carflat A | 12 | Conversion | BR, Derby | 1965 | 3552 | |
| B745732-B745745 | 1/088 | 10t Carflat A | 14 | Conversion | BR, Cowlairs | 1965 | 3553 | |
| B745746-B745759 | 1/088 | 10t Carflat A | 14 | Conversion | BR, Horwich | 1965 | 3554 | |
| B745760-B745789 | 1/088 | 10t Carflat | 30 | Conversion | BR, Derby | 1965 | 3562 | |
| B745790-B745803 | 1/088 | 10t Carflat | 14 | Conversion | BR, Cowlairs | 1964 | 3563 | |
| B745804-B745815 | 1/088 | 10t Carflat | 12 | Conversion | BR, Barassie | 1965 | 3564 | |
| B745872-B745891 | 1/088 | 10t Carflat | 20 | Conversion | BR, Derby | 1966 | 3592 | |
| B745892-B745911 | 1/088 | 10t Carflat A | 20 | Conversion | BR, Barassie | 1966 | 3599 | |
| B745912-B745951 | 1/088 | 10t Carflat | 40 | Conversion | BR, Barassie | 1967 | 3637 | |
| B745952-B745966 | 1/088 | 10t Carflat | 15 | Conversion | BR, Derby | 1967 | 3640 | |
| B745967-B745986 | 1/088 | 10t Carflat | 20 | Conversion | BR, Swindon | 1967 | 3641 | |
| B748492 | 1/088 | 10t Carflat A | 1 | Conversion | BR, St Rollox | 1965 | 3550 | |
| B748673-B748697 | 1/088 | 10t Carflat | 25 | Conversion | BR, Cowlairs | 1964 | 3532 | |
| B748698-B748722 | 1/088 | 10t Carflat | 25 | Conversion | BR, Ashford | 1964 | 3533 | |
| B748723-B748747 | 1/088 | 10t Carflat | 25 | Conversion | BR, Horwich | 1964 | 3534 | |
| B748748-B748768 | 1/088 | 10t Carflat | 21 | Conversion | BR, Derby | 1964 | 3535 | |
| B748769-B748793 | 1/088 | 10t Carflat | 25 | Conversion | BR, Horwich | 1967 | 3642 |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SEP | Medium | BR diagram book | Page 85 of BRFreight1Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |