
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| B157572-B159071 | 1/117 | 16t Mineral | 1500 | New | BR, Shildon | 1955 | 2599 | |
| B551600-B552949 | 1/117 | 16t Mineral | 1350 | New | Pressed Steel | 1958 | 3145 | |
| B557750-B559749 | 1/117 | 16t Mineral | 2000 | New | Pressed Steel | 1958 | 3146 | |
| B590300-B591499 | 1/117 | 16t Mineral | 1200 | New | BR, Derby | 1957 | 2992 | |
| B591500-B592199 | 1/117 | 16t Mineral | 700 | New | BR, Derby | 1957 | 2993 | |
| B592200-B592699 | 1/117 | 16t Mineral | 500 | New | BR, Derby | 1958 | 3076 | |
| B592700-B593199 | 1/117 | 16t Mineral | 500 | New | Central Wagon Co | 1956 | 3042 | |
| B593200-B593699 | 1/117 | 16t Mineral | 500 | New | Central Wagon Co | 1958 | 3043 |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SE | Medium | BR diagram book | Page 114 of BRFreight1Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
| SE | Medium | BR diagram book | Page 91 of Freight_Stock_RDO_Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |