
| Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
| B350000-B350001 | HAA-M | 1/156 | 26/32t Hopper Coal Wagon | 2 | New | BR, Darlington Works | 1964 | 3495 |
| B350002-B351681 | 1/156 | 26/32t Hopper Coal Wagon | 1680 | New | BR, Shildon | 1964 | 3528 | |
| B351682-B351841 | 1/156 | 26/32t Coal Hopper Wagon | 160 | New | BR, Ashford | 1965 | 3558 | |
| B351842-B351880 | 1/156 | 26/32t Hopper Coal Wagon | 39 | New | BR, Shildon | 1964 | 3528 | |
| B351881-B352693 | 1/156 | 26/32t Hopper Coal Wagon | 813 | New | BR, Shildon | 1966 | 3574 | |
| B352694-B352740 | 1/156 | 26/32t Hopper Coal Wagon | 47 | New | BR, Shildon | 1966 | 3575 | |
| B352747-B354246 | 1/156 | 26/32t Coal Hopper Wagon | 1500 | New | BR, Shildon | 1967 | 3646 | |
| B354247-B354296 | 1/156 | 26/32t Coal Hopper Wagon | 50 | New | BR, Shildon | 1967 | 3647 | |
| B354297-B355044 | 1/156 | 26/32t Coal Hopper Wagon | 748 | New | BR, Shildon | 1968 | 3670 | |
| B355045-B355344 | 1/156 | 26/32t Coal Hopper Wagon | 300 | New | BR, Shildon | 1969 | 3688 | |
| B355397-B355796 | 1/156 | 26/32t Coal Hopper Wagon | 400 | New | BR, Shildon | 1969 | 3699 | |
| 355797-356246 | 1/156 | 26/32t Coal Hopper Wagon | 450 | New | BR, Shildon | 1970 | 3720 | |
| 356247-356746 | 1/156 | 26/32t Coal Hopper Wagon | 500 | New | BR, Shildon | 1971 | 3751 | |
| 356747-357246 | 1/156 | 26/32t Coal Hopper Wagon | 500 | New | BR, Shildon | 1972 | 3788 |
| Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
| 02/04/1988 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
350062 | HAA | 1/156 | Trainload Coal Sector | Burton-upon-Trent | Burton MGR Maintenance Depot | Approved, semi/self |
| Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
| SE | Medium | BR diagram book | Page 147 of BRFreight1Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
| Item added: | 12:00 on 01/01/2020 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 01/01/2020 by Thomas Young |