
| Number: | - 94319 (2) |
| Date: | 05/2000 |
| Type: | L (Listing, from an ABC or similar. Not a change) |
| Status: | A (Extant, Registered, Active) |
| TOPS: | NAA |
| Design: | NA508.0A |
| Pool: | PPAA |
| Allocation: | Euston Downside Depot (London) |
| Location: | |
| Livery: | Rail Express Systems red/grey |
| Notes: | |
| Source: | May 2000 list on GBrail website |
| Added: | 20/02/2019 by Thomas Young |
| Approval: | Approved, auto/admin |
| Approved: | 20/02/2019 by Thomas Young |