
| Date: | 08/01/2023 | ||||||||||||||||||||||||||||||||||||||||||||||
| Time: | 20:09 | ||||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||||||
| Working: | 20:21 Scunthorpe Trent T.C. to Acton T.C. | ||||||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Added: | 08/01/2023 | ||||||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Sun 08/01/2023 by Nat37670 Category: Other/General 66084 and 21 JRA wagons were added to this working at Belmont Down Yard. Source: P2 | ![]() |