
| Date: | 20/04/2023 | ||||||||||||||||||||||||||||||||
| Time: | 18:08 | ||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||
| Working: | 16:01 Trostre Works to Middlesbrough Dawson. | ||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||
| Notes: | First run of this flowworking. | ||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||
| Added: | 20/04/2023 | ||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
| Approved by: |