
| Date: | 04/05/2023 | ||||||||||||||||||||||||||||||||||
| Time: | 22:18 | ||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||
| Working: | 19:27 East Mids Gateway to Felixstowe South. | ||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||
| Added: | 04/05/2023 | ||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||
| Approved by: |