
| Date: | 18/06/2023 | ||||||||||||||||||||
| Time: | 09:18 | ||||||||||||||||||||
| Location: | |||||||||||||||||||||
| Added by: | |||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||
| Headcode: | |||||||||||||||||||||
| Working: | 07:54 Effingham Junction to Eastleigh East Yard. | ||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| Items: |
|
||||||||||||||||||||
| Added: | 18/06/2023 | ||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||
| Approved by: |