
| Date: | 20/06/2023 | ||||||||||||||||||||||||||
| Time: | 07:00 | ||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||
| Source: | Seen | ||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||
| Working: | 0531 Wellingborough Up TC GBRF to Bardon Hill GBRF | ||||||||||||||||||||||||||
| All items logged? | N | ||||||||||||||||||||||||||
| In actual order? | N | ||||||||||||||||||||||||||
| Notes: | Only caught part of the train consist as travelling past on a train at speed | ||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||
| Added: | 20/06/2023 | ||||||||||||||||||||||||||
| Approval: | Approved, manually | ||||||||||||||||||||||||||
| Approved by: | Nat37670 |