
| Date: | 21/06/2023 | ||||||||||||||||||||||||||||
| Time: | 09:48 | ||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||
| Working: | 09:38 London Paddington to Salisbury. | ||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||
| Notes: | via Reading, Newbury, Westbury. | ||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||
| Added: | 21/06/2023 | ||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||
| Approved by: |
| Date/Time | Edited by | Change | Privacy |
| Thu 14/09/2023 15:41 | Nat37670 | Note removed | Public |
| Sun 03/09/2023 21:51 | Thomas Young | 98872 linked to number now in database | Public |