
| Date: | 12/08/2023 | ||||||||||||||||||||||||||
| Time: | 11:09 | ||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||
| Working: | 09:46 Felixstowe North F.L.T. to Crewe Basford Hall. | ||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||
| Added: | 12/08/2023 | ||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||
| Approved by: |