
| Date: | 10/01/2023 | ||||||||||||||||||||||||
| Time: | |||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||
| Source: | Seen | ||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||
| Working: | Nemesis Rail Burton - WCRC Carnforth | ||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||
| Notes: | Ex Riviera Stock Half For WCRC & Brodies Kilmarnock For Scotrail | ||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||
| Added: | 25/08/2023 | ||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||
| Approved by: |
| Date/Time | Edited by | Change | Privacy |
| Fri 25/08/2023 09:59 | rogue246 | Public |