
| Date: | 06/09/2023 | ||||||||||||||||||||||||||||||||||
| Time: | 09:09 | ||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||
| Working: | 08:01 Westbury Down T.C. to Hinksey Sdgs. | ||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||
| Notes: | Loco went forward to Bescot as 0M50. | ||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||
| Added: | 06/09/2023 | ||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||
| Approved by: |