
| Date: | 17/08/2019 | ||||||||||||||||||||||||||||||||
| Time: | 17:58 | ||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||
| Source: | Photographed | ||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||
| Working: | Garston - Wembley | ||||||||||||||||||||||||||||||||
| All items logged? | N | ||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||
| Notes: | Two or three wagons at rear of train missed. Not sure how many. | ||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||
| Added: | 10/11/2021 | ||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
| Approved by: |