
| Date: | 21/03/2012 | ||||||||||||||||||||||||||||||||||||||||||||
| Time: | 14:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||||
| Source: | Photographed | ||||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||||
| Working: | Ratcliffe Power Station - Milford West Sidings | ||||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Added: | 04/02/2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Fri 05/02/2021 by Llamafish Category: Other/General The working I actually saw this train on was 4E77 Ratcliffe Power Station - Milford West Sidings, although the loco and wagons were correct for 6Z64. Source: | ![]() |
| Date/Time | Edited by | Change | Privacy |
| Thu 11/02/2021 01:23 | Llamafish | Notes changed | Public |