
| Date: | 23/10/2023 | ||||||||||||||||||||||||||||
| Time: | 15:47 | ||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||
| Working: | 14:50 Saltley E.M.R. to Llanwern E.S. | ||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||
| Added: | 23/10/2023 | ||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||
| Approved by: |
| Note added Mon 23/10/2023 by Nat37670 Category: Other/General Formation arrived Saltley EMR 20/10/2023 for loading then to return as 6V27 Saltley to Margam. 6V27 was cancelled due to storms/flooding. Train left of the 23rd in 6V20 path to Cardiff Tidal but ended up terminating short at Llanwern then forming a 6Z20 to Margam. First use of these wagons for a while and first scrap into Margam/Port Talbot from an EMR site for a very long time. Source: Sighting. | ![]() |
| Date/Time | Edited by | Change | Privacy |
| Mon 23/10/2023 23:11 | Nat37670 | Changed destination from Cardiff Tidal, terminated short. | Public |