
| Date: | 18/12/2023 | ||||||||||||||||||||||||||
| Time: | 20:35 | ||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||
| Working: | 20:00 Crewe Basford Hall to Toton North Yard. | ||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||
| Added: | 18/12/2023 | ||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||
| Approved by: |