
| Date: | 23/02/2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Time: | 13:41 | ||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||||
| Working: | 11:30 Cwmbargoed Opencast Colliery to Margam T.C. | ||||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Added: | 23/02/2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Fri 19/04/2024 by rogue246 Category: Other/General Last Train Of Welsh Mined Coal Following Ffos Y Fran`s Colliery Closure Source: Cwmbargoed News | ![]() |