
| Date: | 28/03/2024 | ||||||||||||
| Time: | 22:26 | ||||||||||||
| Location: | |||||||||||||
| Added by: | |||||||||||||
| Seen by: | Self | ||||||||||||
| Source: | Reported | ||||||||||||
| Headcode: | |||||||||||||
| Working: | 22:02 Taunton to Plymouth. | ||||||||||||
| All items logged? | Y | ||||||||||||
| In actual order? | Y | ||||||||||||
| Notes: | Set GW08. | ||||||||||||
| Items: |
|
||||||||||||
| Added: | 28/03/2024 | ||||||||||||
| Approval: | Approved, semi/self | ||||||||||||
| Approved by: |
| Note added Thu 28/03/2024 by Nat37670 Category: Overview 20:03 ex Paddington started at Taunton due to flooding on the Berk and Hants. Class 255 Castle sets have no booked work east of Exeter, set GW08 worked 2E26 18:15 Penzance to Exeter as booked then 5C96 Exeter to Taunton to restart 1C96. Source: Genius | ![]() |