
| Date: | 16/04/2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Time: | 13:18 | ||||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||||||
| Working: | 10:46 Cardiff Tidal T.C. to Margam T.C. | ||||||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | 49 late ex origin due to BYA 966050 being removed from train to keep it within max weight. | ||||||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Added: | 16/04/2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Tue 16/04/2024 by Nat37670 Category: Overview Train of imported steel slabs via Cardiff Docks Fletcher's Wharf. Appears the number of BTA wagons used on these workings has decreased with BYA-O wagons being changed from coil carriers to slab carriers at Cardiff Tidal. Also a further run of BYA refurbishment is seeing examples emerging from DBCargo Maintenance at Stoke as slab carriers. It is likely the use of BTA wagons on these workings is almost over. Source: Sighting. | ![]() |
| Date/Time | Edited by | Change | Privacy |
| Tue 16/04/2024 14:05 | Nat37670 | Note | Public |