
| Date: | 12/07/2024 | ||||||||||||||||||||||||||||||||
| Time: | 08:36 | ||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||
| Working: | 04:26 Tees Dock B.S.C. Export Berth to Grangemouth T.D.G. | ||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||
| Added: | 12/07/2024 | ||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
| Approved by: |