
| Date: | 14/12/2018 | ||||||||||||||||||||
| Time: | |||||||||||||||||||||
| Location: | |||||||||||||||||||||
| Added by: | |||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||
| Source: | Seen | ||||||||||||||||||||
| Headcode: | |||||||||||||||||||||
| Working: | 21:25 Burngullow E.C.C. to Westbury Down T.C. | ||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||
| Notes: | Consist ex Burngullow. Another portion would be added at Exeter. | ||||||||||||||||||||
| Items: |
|
||||||||||||||||||||
| Added: | 18/02/2022 | ||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||
| Approved by: |
| Date/Time | Edited by | Change | Privacy |
| Fri 18/02/2022 09:01 | Nat37670 | H/code. | Public |