
| Date: | 23/08/2024 | ||||||||||||||||||||||||||
| Time: | 20:00 | ||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||
| Source: | Seen | ||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||
| Working: | 19:58 Crewe Basford Hall to Toton North Yard | ||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||
| Added: | 23/08/2024 | ||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||
| Approved by: |