
| Date: | 09/09/2024 | ||||||||||||||||||||||||||||||
| Time: | 21:41 | ||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||
| Working: | 19:02 Bescot Up E.S. to Hinksey Sdgs. | ||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||
| Notes: | Train continued to Westbury but with a different consist. Another sighting input for this. | ||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||
| Added: | 10/09/2024 | ||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||
| Approved by: |