
| Date: | 20/08/2024 | ||||||||||||||||||
| Time: | 09:20 | ||||||||||||||||||
| Location: | |||||||||||||||||||
| Added by: | |||||||||||||||||||
| Seen by: | Other | ||||||||||||||||||
| Source: | Reported | ||||||||||||||||||
| Headcode: | |||||||||||||||||||
| Working: | 09:20 Kidderminster - Bridgnorth | ||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||
| Notes: | C37LG Charity Fundraiser Charter | ||||||||||||||||||
| Items: |
|
||||||||||||||||||
| Added: | 11/09/2024 | ||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||
| Approved by: |
| Note added Mon 14/10/2024 by Tallanent Category: Other/General This service departed Kidderminster at 0921hrs, 1 minute late. Arrived at Bridgnorth at 1014hrs. 1017hrs uncoupled and pulled forward. 1034hrs ran around the stock. 1037hrs backed onto the stock and coupled up ready for the return service. Source: Book on 37263, second edition, due for publication 2025 | ![]() |