
| Date: | 04/10/2024 | ||||||||||||||||||||||||||
| Time: | 23:23 | ||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||
| Working: | 22:23 Crewe Basford Hall to Birkdale. | ||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||
| Added: | 06/10/2024 | ||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||
| Approved by: |
| Date/Time | Edited by | Change | Privacy |
| Sun 06/10/2024 20:30 | Nat37670 | Date | Public |