
| Date: | 02/11/2024 | ||||||||||||||||||||||||||||||||||||
| Time: | 00:32 | ||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||
| Working: | 00:32 Whitemoor Yard to Shepreth Branch Jn | ||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||
| Added: | 02/11/2024 | ||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||
| Approved by: |