
| Date: | 01/12/2024 | ||||||||||||||||||||||||||||||||||||||||||
| Time: | 20:57 | ||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||
| Working: | 20:23 Westbury Down T.C. to Devonport. | ||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||
| Added: | 01/12/2024 | ||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Tue 03/12/2024 by Nat37670 Category: Other/General This formation returned on 03/12/2024 as 00:45 Plymouth to Westbury. Ran as 8F01 from Plymouth to Exeter Riverside due to a defect on JNA NLU29295. This wagon was left at Exeter and the train went forward as 6F01. Source: P2 | ![]() |