
| Date: | 18/01/2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Time: | 00:39 | ||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||||
| Working: | 00:42 Exeter Riverside N.Y. to St Blazey S.S. | ||||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Added: | 18/01/2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Sat 18/01/2025 by Nat37670 Category: Other/General Train left Cliffle Vale on the 17th as 6V73 to Exeter Riverside. At Exeter JIA 0894.004-7 was added to the formation. This wagon had been at Exeter since December, still loaded, and was returning now to St.Blazey due to a defect hence the train running as class 8. Source: Work | ![]() |